Zebu solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Zebu solar farm (Parque Solar Zebu) is a solar photovoltaic (PV) farm in pre-construction in Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil.
Project Details
Table 1: Phase-level project details for Zebu solar farm
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Cancelled[1] | 31 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
10 | Pre-construction[3] | 22.9 MW[3] | PV[3] | Central Geradora Fotovoltaica Zebu Ltda[3] | – |
11 | Pre-construction[3] | 23.7 MW[3] | PV[3] | Central Geradora Fotovoltaica Zebu Ltda[3] | – |
12 | Pre-construction[3] | 30 MW[3] | PV[3] | Central Geradora Fotovoltaica Zebu Ltda[3] | – |
13 | Pre-construction[3] | 26.1 MW[3] | PV[3] | Central Geradora Fotovoltaica Zebu Ltda[3] | – |
2 | Cancelled[1] | 25 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
3 | Cancelled[1] | 45 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
4 | Cancelled[1] | 48 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
5 | Cancelled[1] | 31 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
6 | Cancelled[1] | 25 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
7 | Cancelled[1] | 37 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
8 | Cancelled[1] | 42 MW[2] | PV[2] | – | Central Geradora Fotovoltaica Zebu[2] |
9 | Cancelled[1] | 14.6 MW[4] | PV[2] | Solar Zebu IX S.A. (PIE)[4] | Central Geradora Fotovoltaica Zebu[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Zebu solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3531, -38.1891 (exact)[2] |
10 | Delmiro Gouveia, Alagoas, Brazil[3] | -9.3649, -38.1639 (exact)[3] |
11 | Delmiro Gouveia, Alagoas, Brazil[3] | -9.3655, -38.1556 (exact)[3] |
12 | Delmiro Gouveia, Alagoas, Brazil[3] | -9.3677, -38.1487 (exact)[3] |
13 | Delmiro Gouveia, Alagoas, Brazil[3] | -9.3663, -38.1379 (exact)[3] |
2 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3580, -38.1843 (exact)[2] |
3 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3523, -38.1758 (exact)[2] |
4 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3721, -38.1603 (exact)[2] |
5 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3772, -38.1653 (exact)[2] |
6 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3853, -38.1656 (exact)[2] |
7 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3806, -38.1826 (exact)[2] |
8 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[2] | -9.3889, -38.1759 (exact)[2] |
9 | Delmiro Gouveia, Região Geográfica Intermediária de Arapiraca, Alagoas, Brazil[4] | -9.3891, -38.1618 (exact)[4] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 4.0 4.1 4.2 4.3 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.