User contributions for RDT20

From Global Energy Monitor
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

18 February 2024

8 February 2024

5 January 2024

20 December 2023

  • 14:1114:11, 20 December 2023 diff hist +998 N Zhuhai Port Shenhua Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Zhuhai Port Shenhua Coal Terminal''' is in Gaolangang, Guangdong, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 21.956991, 113.217696 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Gaolangang, Guangdong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Guodian Zhuhai Port Co., Ltd. *'''Location:''' Gaol..." current
  • 14:0914:09, 20 December 2023 diff hist +1,020 N Zhoushan Coal Trans-shipment TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Zhoushan Coal Trans-shipment Coal Terminal''' is in Liuheng, Zhejiang, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 29.747504, 122.138417 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Liuheng, Zhejiang, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Zhejiang Zheneng Zhongmei Zhoushan Coal Power Co., L..." current
  • 14:0814:08, 20 December 2023 diff hist +1,013 N Zhejiang Beilun Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Zhejiang Beilun Coal Terminal''' is in Beilun, Zhejiang,, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 29.943009, 121.82161 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Beilun, Zhejiang, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' China Guodian Zhejiang Beilun First Power Generation Co., Ltd. *''..." current
  • 14:0714:07, 20 December 2023 diff hist +1,022 N Taizhou Port Jingjiang Coal Trans-shipment TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Taizhou Port Jingjiang Coal Trans-shipment Coal Terminal''' is in Jingjiang, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 32.013948, 120.36425 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Jingjiang, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Jiangsu Guoxin Qingang Operation Co...." current
  • 14:0514:05, 20 December 2023 diff hist +1,010 N Taizhou Port Huaneng Yuhuan Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Taizhou Port Huaneng Yuhuan Coal Terminal''' is in Yuhuan, Zhejiang, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 28.11964, 121.142023 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Yuhuan, Zhejiang, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Huadian (Zhejiang) Energy Development Co., Ltd. *'''Lo..." current
  • 14:0314:03, 20 December 2023 diff hist +989 N Taizhou Port Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Taizhou Port Coal Terminal''' is in Taizhou, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 32.183558, 119.91785 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Taizhou, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Guodian Taizhou Power Generation Co., Ltd. *'''Location:''' Taizhou,..." current
  • 14:0214:02, 20 December 2023 diff hist +1,015 N Suzhou Port Taicang Golden Concord Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Suzhou Port Taicang Golden Concord Coal Terminal''' is in Taicang, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 31.697399, 121.131772 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Taicang, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Taicang Port GCL Power Generation, Co, Ltd. *'..." current
  • 14:0014:00, 20 December 2023 diff hist −21 Shanghai Wujing Coal TerminalNo edit summary current
  • 13:5913:59, 20 December 2023 diff hist −21 Shanghai Luojing Coal Terminal→‎Location current
  • 13:5913:59, 20 December 2023 diff hist −21 Shanghai Caojing Coal TerminalNo edit summary current
  • 13:5913:59, 20 December 2023 diff hist −21 Shenzhen Mawan Coal TerminalNo edit summary current
  • 13:5913:59, 20 December 2023 diff hist +1,010 N Shenzhen Mawan Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Shenzhen Mawan Coal Terminal''' is in Nanshan, Guangdongi, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 22.481811, 113.869677 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Nanshan, Guangdongi, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shenzhen Mawan Power Co., Ltd. *'''Locat..."
  • 13:5713:57, 20 December 2023 diff hist +987 N Shanghai Wujing Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Shanghai Wujing Coal Terminal''' is in Wujing, Shanghai, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 31.06449, 121.467679 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Wujing, Shanghai, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shanghai Wujing Power Generation Co., Ltd. *'''L..." Tag: Visual edit: Switched
  • 13:5613:56, 20 December 2023 diff hist +2 Shanghai Luojing Coal Terminal→‎Background Tag: Visual edit
  • 13:5613:56, 20 December 2023 diff hist +1,018 N Shanghai Luojing Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Shanghai Luojing Coal Terminal''' is in Luojing, Shanghai, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 31.478667, 121.386022 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Caojing, Shanghai, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shanghai International Port Luojing Branch *..."
  • 07:1207:12, 20 December 2023 diff hist −38 Shanghai Caojing Coal TerminalNo edit summary
  • 07:1107:11, 20 December 2023 diff hist +1,025 N Shanghai Caojing Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Shanghai Caojing Coal Terminal''' is in Caojing, Shanghai, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 31.064415, 121.467622 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Caojing, Shanghai, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shanghai Caojing Heat Power Co., Ltd. *'''Lo..."
  • 07:0907:09, 20 December 2023 diff hist +10 Qinzhou Port Coal Terminal→‎Port Details of coal terminal current
  • 07:0907:09, 20 December 2023 diff hist +1,062 N Qinzhou Port Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Qinzhou Port Coal Terminal''' is in Qinzhougang, Guangxi, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 21.704537, 108.618651 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Qinzhougang, Guangxi, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' SDIC Qinzhou Port Co., Ltd. *'''Location:'..."
  • 07:0707:07, 20 December 2023 diff hist +998 N Port of Wenzhou Yueqingwan Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Port of Wenzhou Yueqingwan Coal Terminal''' is in Yueqing, Zhejiang, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 28.158373, 121.093992 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Tongzhouwan, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Ningbo-Zhoushan Port Co., Ltd. *'''Location:''' Yue..." current
  • 07:0507:05, 20 December 2023 diff hist +1,033 N Port of Jiangmen Taishan Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Port of Jiangmen Taishan Coal Terminal''' is in Taishan, Guangdong, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 31.996175, 121.71845 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Taishan, Guangdong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Guodian Yuedian Taishan Power Gener..." current
  • 07:0107:01, 20 December 2023 diff hist +1,010 N Port of Guangzhou Xiji Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Port of Guangzhou Xiji Coal Terminal''' is in Huangpu, Guangdong, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 23.05919, 113.50527 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Huangpu, Guangdong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Guangzhou Port Group Co., Ltd *'''Loca..." current
  • 07:0007:00, 20 December 2023 diff hist +999 N Penglai Port Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Penglai Port Coal Terminal''' is in Penglai, Shandong, People's Republic of China. ==Location== The map shows the approximate location of the proposed port. {{#display_map: 37.823339, 120.842453 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Penglai, Shandong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shandong Port Group Co., Ltd *'''Location:''' P..." current
  • 06:5806:58, 20 December 2023 diff hist +1,025 N Ningbo Daxie Wanhua Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Ningbo Daxie Wanhua Coal Terminal''' is in Beilun, Zhejiang, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 29.94153, 121.950449 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Tongzhouwan, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' China Coal Nantong Coastal Energy Development Co., Ltd. *'''L..." current
  • 06:5506:55, 20 December 2023 diff hist +21 Nantong Port (Tongzhouwan) Huaneng Clean Coal Terminal→‎Location current
  • 06:5506:55, 20 December 2023 diff hist +1,041 N Nantong Port (Tongzhouwan) Huaneng Clean Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Nantong Port (Tongzhouwan) Huaneng Clean Coal Terminal''' is in Tongzhouwan, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 31.996175, 121.71845 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Tongzhouwan, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' China Coal Nantong Coastal Energy De..."
  • 06:5206:52, 20 December 2023 diff hist +990 N Nanjing Huaneng Jinling Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Nanjing Huaneng Jinling Coal Terminal''' is in Qixia, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 32.177201, 119.017843 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Qixia, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Huadian Nanjing Jinling Power Generation Co., Ltd. *'''Location:..." current
  • 06:5106:51, 20 December 2023 diff hist +973 N Longkou Port Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Longkou Port Coal Terminal''' is in Longkou, Shandong, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 37.648198, 120.300598 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Longkou, Shandong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shandong Port Group Co., Ltd *'''Location:''' Longkou, Shandong, Peo..." current
  • 06:4906:49, 20 December 2023 diff hist +1,016 N Jinan Port Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Jinan Port Coal Terminal''' is in Jinan, Shandong, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 36.82864552, 117.2323306 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Jinan, Shandong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Shandong Haihe Port Co., Ltd *'''Location:''' Jinan, Shandong, People's..." current
  • 06:4606:46, 20 December 2023 diff hist +1,002 N Jiangyin Sulong Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Jiangyin Sulong Coal Terminal''' is in Jiangyin, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 31.923101, 120.205107 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Jiangyin, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Jiangyin Sulong Heat and Power Generation Co., Ltd *'''Location:''..." current
  • 06:4506:45, 20 December 2023 diff hist +981 N Jiangyin Ligang Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Jiangyin Ligang Coal Terminal''' is in Jiangyin, Jiangsu, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 31.9428, 120.078424 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Jiangyin, Jiangsu, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Jiangsu Ligang Power Co., Ltd *'''Location:''' Jiangyin, Jiangsu, P..." current
  • 06:4306:43, 20 December 2023 diff hist +991 N Humen Port Haichang Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Humen Port Haichang Coal Terminal''' is in Humen, Guangdong, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 22.994855, 113.540772 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Humen, Guangdong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Dongguan Guantai Industrial Co., Ltd *'''Location:''' Humen, Gu..." current
  • 06:3906:39, 20 December 2023 diff hist +1,002 N Haimen Port Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Haimen Port Zhongzhai Coal Terminal''' is in Chaoyang, Guangdong, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 23.186553, 116.65971 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Chaoyang, Guangdong, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Huadian International Power Co., Ltd. *'''Location:''' Ch..." current
  • 06:3606:36, 20 December 2023 diff hist +1,008 N Chuanshan Port Zhongzhai Coal TerminalCreated page with "{{Show badges| CoalSwarm|Navbar-Coalexports}} '''Chuanshan Port Zhongzhai Coal Terminal''' is in Beilun, Zhejiang, People's Republic of China. ==Location== The map shows the location of the port. {{#display_map: 29.898263, 122.107052 |width=600 |height=500 |type=satellite |zoom=16 }} ==Background== The port is in Beilun, Zhejiang, People's Republic of China. ==Port Details of coal terminal== *'''Operator:''' Zhejiang Seaport Investment and Operation Group *'''Locatio..." current
  • 06:2806:28, 20 December 2023 diff hist +1,197 N Port of Grimsby and Immingham Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Port of Grimsby and Immingham Coal Terminal''' is a coal port in England.<ref>{{Cite web|url=https://www.statista.com/statistics/467260/ranking-of-ports-by-coal-tonnage-transported-united-kingdom-uk/|title=UK: Leading ports for coal tonnage|website=Statista|language=en|access-date=2023-12-20}}</ref><ref>{{Cite web|url=https://www.gov.uk/government/statistics/port-freight-annual-statistics-2022/port-freight-annual-statistics-..." current Tag: Visual edit
  • 06:2506:25, 20 December 2023 diff hist +914 N Port of Belfast Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Port of Belfast Coal Terminal''' is a coal port in Ireland.<ref>{{Cite web|url=https://www.statista.com/statistics/467260/ranking-of-ports-by-coal-tonnage-transported-united-kingdom-uk/|title=UK: Leading ports for coal tonnage|website=Statista|language=en|access-date=2023-12-20}}</ref> ==Location== The map below shows the location of the port. {{#display_map: 54.6149132, -5.9089576 |width=600 |height=500 |type=satellite |zo..." current Tag: Visual edit
  • 06:1806:18, 20 December 2023 diff hist +740 N Map Ta Phut Industrial Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Map Ta Phut Industrial Coal Terminal''' is a coal port in Mueang Rayong, Thailand. ==Location== The map below shows the location of the port. {{#display_map: 12.641153, 101.158645 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Mueang Rayong, Thailand. ==Project Details== *'''Owner:''' *'''Parent:''' *'''Location:''' Mueang Rayong, Thailand *'''Status:''' Operating *'''Coal Capacity..." current
  • 06:1606:16, 20 December 2023 diff hist +744 N Lumut Maritime TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Lumut MaritimeCoal Terminal''' is a coal port in Kampung Acheh, Malaysia. ==Location== The map below shows the location of the port. {{#display_map: 4.253389, 100.659389 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Kampung Acheh, Malaysia ==Project Details== *'''Owner:'''PT Tanah Laut *'''Parent:''' *'''Location:''' Kampung Acheh, Malaysia *'''Status:''' Operating *'''Coal Capacit..." current Tag: Visual edit: Switched
  • 06:1406:14, 20 December 2023 diff hist +863 N Liege Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Liege Coal Terminal''' is a coal port in Belgium.<ref>{{Cite web|url=https://www.portdeliege.be/|title=Liege Port authority - Belgium - Wallonia - Trilogiport|last=Synchrone|website=Port de Liège|language=en|access-date=2023-12-20}}</ref> ==Location== The map below shows the location of the port. {{#display_map: 50.661602, 5.637958 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Belg..." current Tag: Visual edit
  • 06:0206:02, 20 December 2023 diff hist +674 N Le Havre Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Le Havre Coal Terminal''' is a coal port in France. ==Location== The map below shows the location of the port. {{#display_map: 49.481621, 0.120444 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in France ==Project Details== *'''Owner:''' *'''Parent:''' *'''Location:''' France *'''Status:''' Operating *'''Coal Capacity (million tonnes per annum):''' 0.2 *'''Start Year:''' *'''Type:'''..." current
  • 05:5505:55, 20 December 2023 diff hist +1 Kushiro Coal TerminalNo edit summary current
  • 05:5505:55, 20 December 2023 diff hist +671 N Kushiro Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Kushiro Coal Terminal''' is a coal port in Japan. ==Location== The map below shows the location of the port. {{#display_map: 42.995919, 144.354292 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Japan ==Project Details== *'''Owner:''' *'''Parent:''' *'''Location:''' Japan *'''Status:''' Operating *'''Coal Capacity (million tonnes per annum):''' 14 *'''Start Year:''' *'''Type:''' Exp..."
  • 05:5105:51, 20 December 2023 diff hist +935 N Kopler Iron Ore and Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Kopler Iron Ore and Coal Terminal''' is a coal port in Slovenia.<ref>{{Cite web|url=https://www.luka-kp.si/en/terminal/iron-ore-and-coal-terminal/|title=Iron ore and Coal Terminal - Luka Koper d.d.|website=www.luka-kp.si|language=en-US|access-date=2023-12-20}}</ref> ==Location== The map below shows the location of the port. {{#display_map: 45.550056, 13.725778 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background..." current Tag: Visual edit
  • 05:4705:47, 20 December 2023 diff hist +725 N Ko Si Chang Anchorage Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Ko Si Chang Anchorage Coal Terminal''' is a coal port in Chonburi, Thailand. ==Location== The map below shows the location of the port. {{#display_map: 13.150577, 100.817486 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Chonburi, Thailand. ==Project Details== *'''Owner:''' *'''Parent:''' *'''Location:''' Chonburi, Thailand *'''Status:''' Operating *'''Coal Capacity (million tonnes..." current Tag: Visual edit: Switched
  • 05:4405:44, 20 December 2023 diff hist +712 N Port of Casablanca Minerals Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Port of Casablanca Minerals Coal Terminal''' is a coal port in Morocco. ==Location== The map below shows the location of the port. {{#display_map: 33.60625, -7.610167 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Morocco. ==Project Details== *'''Owner:'''Masa Maroc Group *'''Parent:''' *'''Location:''' Morocco *'''Status:''' Operating *'''Coal Capacity (million tonnes per annum):''..." current Tag: Visual edit
  • 05:4205:42, 20 December 2023 diff hist +826 N Port of Hualien Coal TerminalCreated page with "{{Show badges|CoalSwarm|Navbar-Coalexports}}'''Port of Hualien Coal Terminal''' is a coal port in Taiwan.<ref>{{Cite web|url=https://shipnext.com/port/hualien-twhun-twn|title=Hualien Port|website=SHIPNEXT|language=en|access-date=2023-12-20}}</ref> ==Location== The map below shows the location of the port. {{#display_map: 23.976051, 121.626301 |width=600 |height=500 |type=satellite |zoom=15 }} ==Background== The coal port is in Taiwan. ==Project Details== *'''Owner:''..." current Tag: Visual edit
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)