Xinjiang Hami - Chongqing Transmission Line solar farms
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: 华电天山北麓戈壁基地610万千瓦新能源基地, 重能新疆天山北麓新能源基地项目
Xinjiang Hami - Chongqing Transmission Line solar farms is an operating solar photovoltaic (PV) and solar thermal farm in Naomaohu, Yiwu, Hami, Xinjiang, China.
Project Details
Table 1: Phase-level project details for Xinjiang Hami - Chongqing Transmission Line solar farms
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| Chonging Energy Photovoltaic Naomaohu | Construction[1] | –[2] | 625 MWac[3] | PV[4] | – | Xinjiang Chongqing Energy Power Development (新疆重能电力开发有限公司)[4] |
| Chongqing Energy Photovoltaic Santanghu | Construction[1] | – | 575 MWac[5] | PV[4] | – | – |
| Chongqing Energy Solar Thermal | Construction[6] | –[2] | 100 MWac[4] | Solar Thermal[4] | – | Xinjiang Chongqing Energy Power Development (新疆重能电力开发有限公司)[4] |
| Huadian Photovoltaic | Operating[7] | 2025[8] | 1800 MWac[9] | PV[10] | Xinjiang Huadian Tianshan Power Generation Co Ltd (新疆华电天山发电有限公司)[10] | – |
| Huadian solar thermal | Pre-construction[11] | 2026 (planned)[12] | 100 MWac[13] | Solar Thermal[10] | – | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Xinjiang Hami - Chongqing Transmission Line solar farms
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| Chonging Energy Photovoltaic Naomaohu | Naomaohu, Yiwu, Hami, Xinjiang, China[14] | 43.9270, 94.5720 (approximate)[14] |
| Chongqing Energy Photovoltaic Santanghu | Santanghu, Barköl, Hami, Xinjiang, China[15] | 43.9050, 93.9660 (approximate)[15] |
| Chongqing Energy Solar Thermal | Hami, Xinjiang, China[4] | 42.8614, 93.4533 (approximate)[4] |
| Huadian Photovoltaic | Yiwu, Hami, Xinjiang, China[16] | 43.7280, 94.9340 (approximate)[16] |
| Huadian solar thermal | Santanghu, Barköl, Hami, Xinjiang, China[17] | 44.1690, 93.5890 (approximate)[17] |
The map below shows the approximate locations of the solar farm phases:
Related Projects
This project is related to the following project:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 http://cq.gov.cn/zwgk/zfxxgkml/lwlb/cqzls/202407/t20240724_13398068.html, https://solar.in-en.com/html/solar-2419263.shtml, https://guangfu.bjx.com.cn/news/20250415/1436953.shtml, http://www.tjbh.com/c/2025-03-28/1421341.shtml, https://www.sohu.com/a/818746393_121123899 https://cnews.chinadaily.com.cn/a/202505/06/WS68199cfaa310205377031b8b.html, http://cq.gov.cn/zwgk/zfxxgkml/lwlb/cqzls/202407/t20240724_13398068.html, https://solar.in-en.com/html/solar-2419263.shtml, https://guangfu.bjx.com.cn/news/20250415/1436953.shtml, http://www.tjbh.com/c/2025-03-28/1421341.shtml, https://www.sohu.com/a/818746393_121123899.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.0 2.1 https://web.archive.org/web/20240213022619/https://news.bjx.com.cn/html/20230303/1292322.shtml. Archived from the original on 2024-02-13.
{{cite web}}: Missing or empty|title=(help) - ↑ https://solar.in-en.com/html/solar-2419263.shtml, https://www.donews.com/news/detail/4/4769081.html http://www.tjbh.com/c/2025-03-28/1421341.shtml, https://solar.in-en.com/html/solar-2419263.shtml, https://www.donews.com/news/detail/4/4769081.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 https://web.archive.org/web/20240207061551/https://solar.in-en.com/html/solar-2419263.shtml. Archived from the original on 2024-02-07.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.donews.com/news/detail/4/4769081.html http://www.tjbh.com/c/2025-03-28/1421341.shtml, https://www.donews.com/news/detail/4/4769081.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.ceec.net.cn/art/2025/5/8/art_11019_2535295.html, https://solar.in-en.com/html/solar-2419263.shtml, https://baijiahao.baidu.com/s?id=1844105830214178889&wfr=spider&for=pc http://cq.gov.cn/zwgk/zfxxgkml/lwlb/cqzls/202407/t20240724_13398068.html, https://www.ceec.net.cn/art/2025/5/8/art_11019_2535295.html, https://solar.in-en.com/html/solar-2419263.shtml, https://baijiahao.baidu.com/s?id=1844105830214178889&wfr=spider&for=pc.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.chdtp.com/staticPage/zhaobiaogg/2024/07/31/zhaobiaogg_3376697_26294.html, https://www.chdtp.com/staticPage/zhaobiaogg/2024/05/27/zhaobiaogg_3335035_25263.html, https://baijiahao.baidu.com/s?id=1845852140962850588&wfr=spider&for=pc, https://www.gdshe.org/article/20216.html, https://baijiahao.baidu.com/s?id=1850441460181075164&wfr=spider&for=pc, https://news.bjx.com.cn/html/20251225/1476650.shtml https://www.ceeia.com/XWZX/d/202403/0e13245c36d24de2a30e9916bb3e45bc.html, https://www.chdtp.com/staticPage/zhaobiaogg/2024/07/31/zhaobiaogg_3376697_26294.html, https://www.chdtp.com/staticPage/zhaobiaogg/2024/05/27/zhaobiaogg_3335035_25263.html, https://baijiahao.baidu.com/s?id=1845852140962850588&wfr=spider&for=pc, https://www.gdshe.org/article/20216.html, https://baijiahao.baidu.com/s?id=1850441460181075164&wfr=spider&for=pc, https://news.bjx.com.cn/html/20251225/1476650.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://news.bjx.com.cn/html/20251225/1476650.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://guangfu.bjx.com.cn/news/20240717/1389522.shtml, https://solar.in-en.com/html/solar-2419263.shtml, https://www.gdshe.org/article/20216.html https://www.ceeia.com/XWZX/d/202403/0e13245c36d24de2a30e9916bb3e45bc.html, https://guangfu.bjx.com.cn/news/20240717/1389522.shtml, https://solar.in-en.com/html/solar-2419263.shtml, https://www.gdshe.org/article/20216.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 https://www.gdshe.org/article/20216.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gdshe.org/article/20216.html https://www.ceec.net.cn/art/2025/5/8/art_11019_2535295.html, https://www.gdshe.org/article/20216.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.chdtp.com/staticPage/zhaobiaogg/2025/02/25/zhaobiaogg_3582237_29853.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gdshe.org/article/20216.html https://www.sohu.com/a/648598676_703050, https://www.gdshe.org/article/20216.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 14.0 14.1 https://solar.in-en.com/html/solar-2419263.shtml https://www.sohu.com/a/818746393_121123899, https://solar.in-en.com/html/solar-2419263.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 15.0 15.1 https://www.sohu.com/a/818746393_121123899.
{{cite web}}: Missing or empty|title=(help) - ↑ 16.0 16.1 https://solar.in-en.com/html/solar-2419263.shtml https://guangfu.bjx.com.cn/news/20240717/1389522.shtml, https://solar.in-en.com/html/solar-2419263.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 17.0 17.1 https://solar.in-en.com/html/solar-2419263.shtml https://www.chdtp.com/staticPage/zhaobiaogg/2025/02/25/zhaobiaogg_3582237_29853.html, https://solar.in-en.com/html/solar-2419263.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
