Bagre Oil and Gas Field (Rio de Janeiro, Brazil)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Bagre Oil and Gas Field is a mothballed oil and gas field in Rio de Janeiro, Brazil.
Project Details
Main Data
Table 1: Field-level project details for Bagre Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Bagre | mothballed[1][2] | Petróleo Brasileiro[3] | Perenco Petróleo e Gás do Brasil Ltda [100%][4] | 1975[3] | – | 1984[3] | conventional |
Production and Reserves
Table 2: Reserves of Bagre Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| associated gas | volume in place | 727.0 | million m³ | 2015 | [5] |
| gas | volume in place | 1368.6 | million m³ | 2024 | [6] |
| oil | original oil in place | 45.1 | million bbl | 2015 | [5] |
| oil | volume in place | 55.36 | million bbl | 2024 | [6] |
Table 3: Production from Bagre Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | associated gas | 337.15 | million m³ | 2015 | [5] |
| cumulative production | oil | 20.88 | million bbl | 2015 | [5] |
| cumulative production | gas | 758.03 | million m³ | 2023 | [7] |
| cumulative production | oil | 21.04 | million bbl | 2023 | [7] |
Location
Table 4: Field-level location details for Bagre Oil and Gas Field
| Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| Campos | Rio de Janeiro, Brazil[3][3] | offshore[3] | -22.413, -40.474 (exact)[3][3] |
The map below shows the exact location of Bagre Oil and Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ https://www.offshore-mag.com/regional-reports/latin-america/news/55308051/offshore-brazil-perenco-acquires-two-shallow-water-fields-brava-completes-atlanta-phase-1.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.worldoil.com/news/2024/4/18/petrobras-sells-two-mothballed-shallow-water-fields-offshore-brazil-to-perenco-for-10-million/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://www.gov.br/anp/pt-br/assuntos/exploracao-e-producao-de-oleo-e-gas/dados-tecnicos/shapefile-de-dados.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.offshore-mag.com/regional-reports/latin-america/news/55316128/petrobras-bp-and-key-players-drive-brazils-offshore-growth-in-2025.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 (PDF) https://web.archive.org/web/20210830235337/http://www.anp.gov.br/images/planos_desenvolvimento/Bagre.pdf. Archived from the original (PDF) on 30 August 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.gov.br/anp/pt-br/centrais-de-conteudo/dados-estatisticos/arquivos-reservas-nacionais-de-petroleo-e-gas-natural/tabela-dados-bar-2024.xlsx/view.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://www.gov.br/anp/pt-br/centrais-de-conteudo/dados-estatisticos/arquivos-reservas-nacionais-de-petroleo-e-gas-natural/tabela-dados-bar-2023.xlsx/view.
{{cite web}}: Missing or empty|title=(help)
