Santa Rita Solar Power Project
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Rita Solar Power Project (Phase 3a), Bataan, Sta. Rita Solar Power Project, Phase 3A Sta. Rita SPP (Phase 3a)
Santa Rita Solar Power Project is an operating solar photovoltaic (PV) farm in Hermosa, Bataan, Philippines.
Project Details
Table 1: Phase-level project details for Santa Rita Solar Power Project
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|---|
| 1 | Operating[1] | 2016[2] | 7.1 MWp/dc[1] | PV[1] | Jobin-SQM Inc[3] |
| 2 | Operating[1] | 2017[4] | 25 MWp/dc[1] | PV[1] | Jobin-SQM Inc[3] |
| 3a | Operating[5] | 2021[5] | 30.3 MWp/dc[6] | PV[5] | – |
| 3b | Operating[5] | 2022[5] | 38.1 MWp/dc[5] | PV[5] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Santa Rita Solar Power Project
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Hermosa, Bataan, Philippines[7] | 14.7889, 120.3612 (approximate)[7] |
| 2 | Hermosa, Bataan, Philippines[8] | 14.8005, 120.3574 (approximate)[8] |
| 3a | Hermosa, Bataan, Philippines[9] | 14.8050, 120.3630 (exact)[9] |
| 3b | Hermosa, Bataan, Philippines[10] | 14.7835, 120.3641 (approximate)[10] |
The map below shows the locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 (PDF) https://web.archive.org/web/20250408084831/https://doe.gov.ph/sites/default/files/pdf/electric_power/private_sector_initiated_power_projects/luzon_committed_december_2017.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20250113124940/https://doe.gov.ph/sites/default/files/pdf/electric_power/01_Luzon%20Grid_1.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://prod-cms.doe.gov.ph//documents/d/remb/awarded-solar-projects-as-of-28-february-2025-1-pdf https://crec.com.ph/storage/about-us/Lyra%20-%20Consolidated%20Prospectus%20(April%203,%202024).pdf, https://prod-cms.doe.gov.ph//documents/d/remb/awarded-solar-projects-as-of-28-february-2025-1-pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20250113124940/https://doe.gov.ph/sites/default/files/pdf/electric_power/01_Luzon%20Grid_1.pdf https://web.archive.org/web/20250408084831/https://doe.gov.ph/sites/default/files/pdf/electric_power/private_sector_initiated_power_projects/luzon_committed_december_2017.pdf, https://web.archive.org/web/20250113124940/https://doe.gov.ph/sites/default/files/pdf/electric_power/01_Luzon%20Grid_1.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 (PDF) https://legacy.doe.gov.ph/sites/default/files/pdf/electric_power/01_%20Luzon%20Grid.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://legacy.doe.gov.ph/sites/default/files/pdf/electric_power/01_%20Luzon%20Grid.pdf https://web.archive.org/web/20250408084831/https://doe.gov.ph/sites/default/files/pdf/electric_power/private_sector_initiated_power_projects/luzon_committed_december_2017.pdf, https://legacy.doe.gov.ph/sites/default/files/pdf/electric_power/01_%20Luzon%20Grid.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 7.0 7.1 https://maps.app.goo.gl/fjPCaGFmkWEDHtu48.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://prod-cms.doe.gov.ph//documents/d/remb/awarded-solar-projects-as-of-28-february-2025-1-pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 "Wiki-Solar Database". 2023-04. Archived from the original on 2024-04-02. Retrieved 2024-02-28.
{{cite web}}: Check date values in:|date=(help) - ↑ 10.0 10.1 https://maps.app.goo.gl/33UAP133Cixai57f9.
{{cite web}}: Missing or empty|title=(help)
