Caldeirão Grande solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Antiga São Basílio, Caldeirão Grande 2 (Phases 1-7)
Caldeirão Grande solar farm (Caldeirão Grande 2, Usina Solar Caldeirão Grande) is an operating solar photovoltaic (PV) farm in Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Caldeirão Grande solar farm
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|---|
| 1 | Operating[1] | 2022[1] | 30.9 MW[1] | PV[2] | Ibitu Energia[3] |
| 11 | Pre-construction[1] | – | 50 MW[1] | PV[4] | Ibitu Energia[3] |
| 2 | Operating[1] | 2023[1] | 30.9 MW[1] | PV[2] | Ibitu Energia[3] |
| 3 | Operating[1] | 2023[1] | 30.9 MW[1] | PV[2] | Ibitu Energia[3] |
| 4 | Operating[1] | 2023[1] | 27.5 MW[1] | PV[2] | Ibitu Energia[3] |
| 5 | Operating[1] | 2022[1] | 27.5 MW[1] | PV[2] | Ibitu Energia[3] |
| 6 | Operating[1] | 2022[1] | 30.9 MW[1] | PV[2] | Ibitu Energia[3] |
| 7 | Operating[1] | 2022[1] | 34.4 MW[1] | PV[2] | Ibitu Energia[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Caldeirão Grande solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.3950, -40.5836 (exact)[1] |
| 11 | Caldeirão Grande do Piauí , Piauí, Brazil[1] | -7.3823, -40.5767 (exact)[1] |
| 2 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.4040, -40.5961 (exact)[1] |
| 3 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.3463, -40.5547 (exact)[1] |
| 4 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.3791, -40.5637 (exact)[1] |
| 5 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.3728, -40.5490 (exact)[1] |
| 6 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.3327, -40.5722 (exact)[1] |
| 7 | Caldeirão Grande do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.3468, -40.5414 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 https://dadosabertoSAneel.gov.br/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://www.canalenergia.com.br/noticias/53239008/ibitu-conclui-complexo-solar-de-252-mw-no-piaui.
{{cite web}}: Missing or empty|title=(help) - ↑ Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
