Tambaú Gas Field (Rio de Janeiro, Brazil)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Tambaú Gas Field is an operating gas field in Rio de Janeiro, Brazil.
Project Details
Main Data
Table 1: Field-level project details for Tambaú Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Tambaú | operating[1] | Petróleo Brasileiro[1] | Petróleo Brasileiro SA [100%][2] | 2002[1] | – | 2012[1] | conventional |
Production and Reserves
Table 2: Reserves of Tambaú Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| gas | reserves | 50970.6 | million m³ | 2006 | [3] |
| gas | volume in place | 14559.8 | million m³ | 2024 | [4] |
| oil | volume in place | 39.32 | million bbl | 2024 | [4] |
Table 3: Production from Tambaú Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | gas | 714.78 | million m³ | 2023 | [5] |
| cumulative production | oil | 0.15 | million bbl | 2023 | [5] |
| production | gas | 10.95 | million m³/y | 2024 | [6] |
Location
Table 4: Field-level location details for Tambaú Gas Field
| Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| Santos | Rio de Janeiro, Brazil[1][1] | offshore[1] | -24.16, -42.698 (exact)[1][1] |
The map below shows the exact location of Tambaú Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 https://www.gov.br/anp/pt-br/assuntos/exploracao-e-producao-de-oleo-e-gas/dados-tecnicos/shapefile-de-dados.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gov.br/anp/pt-br/centrais-de-conteudo/publicacoes/anuario-estatistico/arquivos-yearbook-2023/section-1/frame/f1-3.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210918140509/https://www.ogj.com/drilling-production/article/17275393/petrobras-lets-contracts-for-tambau-urugua-subsea-lines. Archived from the original on 18 September 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://www.gov.br/anp/pt-br/centrais-de-conteudo/dados-estatisticos/arquivos-reservas-nacionais-de-petroleo-e-gas-natural/tabela-dados-bar-2024.xlsx/view.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 https://www.gov.br/anp/pt-br/centrais-de-conteudo/dados-estatisticos/arquivos-reservas-nacionais-de-petroleo-e-gas-natural/tabela-dados-bar-2023.xlsx/view.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20250327182449/https://app.powerbi.com/view?r=eyJrIjoiZjZhZDliMTYtOWIyZi00OGY5LWJkYzItOTQ1MzFjZGMzMDNkIiwidCI6IjQ0OTlmNGZmLTI0YTYtNGI0Mi1iN2VmLTEyNGFmY2FkYzkxMyJ9. Archived from the original on 27 March 2025.
{{cite web}}: Missing or empty|title=(help)
