Point Lisas power station
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Point Lisas power station (Central eléctrica Point Lisas) is an operating power station of at least 814-megawatts (MW) in Point Lisas, Couva, Couva-Tabaquite-Talparo, Trinidad and Tobago.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Point Lisas power station | Point Lisas, Couva, Couva-Tabaquite-Talparo, Trinidad and Tobago | 10.4184, -61.4866 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Unit 1: 10.41845, -61.48664
- Unit 10: 10.41845, -61.48664
- Unit 11: 10.41845, -61.48664
- Unit 12: 10.41845, -61.48664
- Unit 4: 10.41845, -61.48664
- Unit 5: 10.41845, -61.48664
- Unit 6: 10.41845, -61.48664
- Unit 7: 10.41845, -61.48664
- Unit 8: 10.41845, -61.48664
- Unit 9: 10.41845, -61.48664
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year |
---|---|---|---|---|---|---|---|
Unit 1 | operating[2] | gas[2] | 88 MW[2] | gas turbine[2] | - | - | - |
Unit 10 | operating[2] | gas[2] | 63 MW[2] | gas turbine[2] | - | - | - |
Unit 11 | operating[2] | gas[2] | 105 MW[2] | gas turbine[2] | - | - | - |
Unit 12 | operating[2] | gas[2] | 105 MW[2] | gas turbine[2] | - | - | - |
Unit 4 | operating[2] | gas[2] | 88 MW[2] | gas turbine[2] | - | - | - |
Unit 5 | operating[2] | gas[2] | 88 MW[2] | gas turbine[2] | - | - | - |
Unit 6 | operating[2] | gas[2] | 88 MW[2] | gas turbine[2] | - | - | - |
Unit 7 | operating[2] | gas[2] | 63 MW[2] | gas turbine[2] | - | - | - |
Unit 8 | operating[2] | gas[2] | 63 MW[2] | gas turbine[2] | - | - | - |
Unit 9 | operating[2] | gas[2] | 63 MW[2] | gas turbine[2] | - | - | - |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Operator | Owner | Parent |
---|---|---|---|
Unit 1 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 10 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 11 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 12 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 4 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 5 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 6 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 7 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 8 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Unit 9 | PowerGen (Power Generation Company of Trinidad and Tobago Ltd)[3] | Power Generation Company of Trinidad and Tobago Ltd | Electricity Commission (Trinidad and Tobago) [51.00%]; Marubeni Corp [39.00%]; National Enterprises Ltd [10.00%] |
Background
The first 88 MW gas-fired unit at Point Lisas was brought online in 1977. Two smaller units (20 MW each) were added in 1978, followed by three more 88 MW units and four 62.5 MW units between 1980 and 1982, and two 105 MW units in 2007.[4]
Proposed changes to the Point Lisas plant include the replacement of older gas turbines with new turbines and the use of steam from the plant for power generation. However, these plans remain vague and there appears to be no fixed timeline for implementing them.[4][5]
Articles and Resources
References
- ↑ https://goo.gl/maps/KQcjvK2Qv1jN519X8.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 "Point Lisas Power Station". Powergen. Archived from the original on May 5, 2021. Retrieved May 4, 2021.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "Ministry of Energy and Energy Industries - Electric Power". Retrieved January 20, 2022.
{{cite web}}
: CS1 maint: url-status (link) - ↑ 4.0 4.1 "Point Lisas Power Station". Powergen. Archived from the original on May 5, 2021. Retrieved May 4, 2021.
- ↑ "PowerGen upgrades means more gas for energy". Business Guardian. March 10, 2017.
{{cite web}}
: CS1 maint: url-status (link)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.