Sertão Solar Barreiras solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Sertão Solar Barreiras solar farm (Usina Solar Sertão Solar Barreiras) is an operating solar photovoltaic (PV) farm in Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Sertão Solar Barreiras solar farm
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2019[1] | 23.7 MWac[1] | PV[2] | ENGIE Brasil Energias Complementares Participações Ltda [100%][3] | – |
| 11 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 12 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 13 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 14 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 2 | Operating[1] | 2019[1] | 23.7 MWac[1] | PV[2] | ENGIE Brasil Energias Complementares Participações Ltda [100%][3] | – |
| 22 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 26 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 27 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 28 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 29 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 3 | Operating[1] | 2019[1] | 23.7 MW[1] | PV[2] | ENGIE Brasil Energias Complementares Participações Ltda [100%][3] | – |
| 30 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 4 | Operating[1] | 2019[1] | 23.7 MW[1] | PV[2] | ENGIE Brasil Energias Complementares Participações Ltda [100%][3] | – |
| 5 | Cancelled[4] | – | 28 MW[5] | PV[6] | NEWEN Soluções em Energia [100%][7] | Solar do Sertão V Energia SPE[8] |
| 7 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 8 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
| 9 | Pre-construction[1] | – | 50 MW[1] | PV[2] | Sertão Brasil Energia Solar Ltda [100%][2] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Sertão Solar Barreiras solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.3202, -45.7218 (exact)[1] |
| 11 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.4965, -45.7729 (exact)[1] |
| 12 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.7799, -45.8114 (exact)[1] |
| 13 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.7195, -45.8692 (exact)[1] |
| 14 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.6963, -45.7729 (exact)[1] |
| 2 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.3488, -45.7067 (exact)[1] |
| 22 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.3568, -45.8770 (exact)[1] |
| 26 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.7597, -45.6917 (exact)[1] |
| 27 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.7479, -45.6077 (exact)[1] |
| 28 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.8277, -45.6256 (exact)[1] |
| 29 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.8674, -45.5502 (exact)[1] |
| 3 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.3789, -45.6931 (exact)[1] |
| 30 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.8965, -45.4980 (exact)[1] |
| 4 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.4920, -45.7022 (exact)[1] |
| 5 | Barreiras, Bahia, Brazil[6] | -12.0470, -45.0690 (exact)[6] |
| 7 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.3386, -45.6131 (exact)[1] |
| 8 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.3741, -45.5955 (exact)[1] |
| 9 | Barreiras, Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.4148, -45.5592 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 https://dadosabertoSAneel.gov.br/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://www.engie.com.br/usinas/conjunto-fotovoltaico-sertao-solar-barreiras/.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www2.aneel.gov.br/cedoc/adsp20223539_1.pdf https://www2.aneel.gov.br/cedoc/rea202213296ti.pdf, https://www2.aneel.gov.br/cedoc/adsp20223539_1.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ (PDF) https://www2.aneel.gov.br/cedoc/prt2019380mme.pdf https://www.aneel.gov.br/siga, https://www2.aneel.gov.br/cedoc/prt2019380mme.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ (PDF) https://www2.aneel.gov.br/cedoc/adsp20223539_1.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www2.aneel.gov.br/cedoc/rea202213296ti.pdf.
{{cite web}}: Missing or empty|title=(help)
