Tekel Oil and Gas Field (Federal Offshore, Mexico)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Tekel Oil and Gas Field is an operating oil and gas field in Federal Offshore, Mexico.
Along with 8 other assets (listed on Ku-Maloob-Zaap Oil and Gas Project (Mexico)), Tekel Oil and Gas Field is a part of the Ku-Maloob-Zaap Oil and Gas Project (Mexico).
Project Details
Main Data
Table 1: Field-level project details for Tekel Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Tekel | operating[1] | Petróleos Mexicanos[2] | Petróleos Mexicanos EPE [100%][3] | 2008[2] | – | 2023[4] | conventional[3] |
Production and Reserves
Table 2: Reserves of Tekel Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| condensate | 2P reserves | 0.1 | million bbl | 2023 | [5] |
| condensate | 2p reserves | 0.14 | million bbl | 2024 | [6] |
| crude oil | 2P reserves | 198.39 | million bbl | 2023 | [5] |
| gas | 2P reserves | 653.56 | million m³ | 2023 | [5] |
| gas | 2p reserves | 649.03 | million m³ | 2024 | [6] |
| oil | 2p reserves | 196.98 | million bbl | 2024 | [6] |
Table 3: Production from Tekel Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | condensate | 0.0 | million bbl/y | 2023 | [6] |
| production | gas | 4.44 | million m³/y | 2023 | [6] |
| production | oil | 1.51 | million bbl/y | 2023 | [6] |
| production | associated gas | 6.92 | million m³/y | 2024 | [1] |
| production | condensate | 0.0 | million bbl/y | 2024 | [1] |
| production | Non-associated gas | 0.0 | million m³/y | 2024 | [1] |
| production | oil | 2.63 | million bbl/y | 2024 | [1] |
| production design capacity | crude oil | 7.21 | million bbl/y | 2026 | [3] |
Location
Table 4: Field-level location details for Tekel Oil and Gas Field
| Concession/Block | Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|---|
| A-0327-Tekel[3] | Cuencas del Sureste | Federal Offshore, Mexico[7][5] | offshore[8] | 19.6954, -92.3465 (exact)[7][5] |
The map below shows the exact location of Tekel Oil and Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 https://sih-hidrocarburos.energia.gob.mx/.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 https://web.archive.org/web/20230513080814/https://campos.hidrocarburos.gob.mx/. Archived from the original on 13 May 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://web.archive.org/web/20230529063758/https://www.offshore-technology.com/marketdata/oil-gas-field-profile-tekel-heavy-oil-field-mexico/. Archived from the original on 29 May 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20240229180746/https://hidrocarburos.gob.mx/media/5907/2023-07-14-new-production-in-mexican-fields.pdf. Archived from the original (PDF) on 29 February 2024.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 https://web.archive.org/web/20230310204331/https://mapa.hidrocarburos.gob.mx/. Archived from the original on 10 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 https://web.archive.org/web/20230415231259/https://sih.hidrocarburos.gob.mx/. Archived from the original on 15 April 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://mapa-hidrocarburos.energia.gob.mx/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
