Đầm Nại wind farm

From Global Energy Monitor
This article is part of the
Global Wind Power Tracker, a Global Energy Monitor project.
Report an error

Đầm Nại wind farm is an operating wind farm in Thuận Bắc District, Ninh Thuận Province, Vietnam.

Project Details

Table 1: Phase-level project details for Đầm Nại wind farm

Phase name Status Commissioning year Nameplate capacity Type Owner Operator
1 Operating[1] 2018[1] 34 MW[2] Onshore[3] TSV Investment and Development; The Blue Circle[4] The Blue Circle[5]
2 Operating[6] 2018[6] 39 MW[7] Onshore[7] TSV Investment and Development; The Blue Circle[8] The Blue Circle[7]
3 Pre-construction[9] 2025 (planned)[10] 39.4 MW[11] Onshore[11]
4 Pre-construction[12] 2025 (planned)[13] 27.6 MW[14] Onshore[14]

Location

Table 2: Phase-level location details for Đầm Nại wind farm

Phase Name Location Coordinates (WGS 84)
1 Thuận Bắc District, Ninh Thuận Province, Vietnam[15] 11.6685, 109.0455 (exact)[15]
2 Ninh Thuận, Vietnam[6] 11.6063, 109.1463 (approximate)[6]
3 Thuận Nam, Ninh Thuận Province, Vietnam[11] 11.6063, 109.1463 (approximate)[11]
4 Ninh Thuan, Vietnam[14] 11.6612, 108.9136 (approximate)[14]

The map below shows the locations of the wind farm phases:

Loading map...

Articles and Resources

Additional data

To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.

References

  1. 1.0 1.1 https://web.archive.org/web/20240126131549/https://www.thebluecircle.sg/dam-nai-wind-project. Archived from the original on 2024-01-26. {{cite web}}: Missing or empty |title= (help)
  2. https://www.thebluecircle.sg/news-tbc?category=Company%20News https://gwec.net/wp-content/uploads/2019/06/3.-Olivier-Duguet-The-Blue-Circle-Alternate-sources-of-Financing-Wind-Projects.pdf, https://www.thebluecircle.sg/news-tbc?category=Company%20News. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  3. https://web.archive.org/web/20240125202119/https://www.thebluecircle.sg/news-tbc?category=Company%20News. Archived from the original on 2024-01-25. {{cite web}}: Missing or empty |title= (help)
  4. http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-1-164.html, https://www.thebluecircle.sg/dam-nai-wind-project, http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-1-164.html https://www.thebluecircle.sg/dam-nai-wind-project, http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-1-164.html, https://www.thebluecircle.sg/dam-nai-wind-project, http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-1-164.html. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  5. (PDF) https://web.archive.org/web/20240131042200/https://static1.squarespace.com/static/525f8ec1e4b03075c47e95fb/t/5da80f967bed65372dba90ab/1571295127977/Press+release+The+Blue+Circle+-+Dam+Nai+2+-+051018.pdf. Archived from the original (PDF) on 2024-01-31. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 https://web.archive.org/web/20240126131642/https://scatec.com/locations/vietnam/. Archived from the original on 2024-01-26. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20240125202229/https://www.siemensgamesa.com/en-int/newsroom/2018/04/siemens-gamesa-reinforces-its-presence-in-vietnam-with-a-new-order-for-39-mw. Archived from the original on 2024-01-25. {{cite web}}: Missing or empty |title= (help)
  8. http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-2-165.html http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-2-165.html, http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-2-165.html. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  9. https://vir.com.vn/ninh-thuans-renewable-projects-facing-delays-115509.html https://baodautu.vn/ninh-thuan-tren-hanh-trinh-tro-thanh-trung-tam-nang-luong-tai-tao-d222958.html, https://vir.com.vn/ninh-thuans-renewable-projects-facing-delays-115509.html. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  10. https://sokhdt-ninhthuan-gov-vn.translate.goog/portal/Pages/2024-10-24/Den-nam-2030-Ninh-Thuan-co-3-du-an-nguon-dien-quanbpohxb.aspx?_x_tr_sl=vi&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 11.3 https://web.archive.org/web/20240125202238/http://tsvinvest.com/du-an/du-an-dien-gio-dam-nai-3-166.html. Archived from the original on 2024-01-25. {{cite web}}: Missing or empty |title= (help)
  12. https://baodautu.vn/ninh-thuan-tren-hanh-trinh-tro-thanh-trung-tam-nang-luong-tai-tao-d222958.html https://vir.com.vn/ninh-thuans-renewable-projects-facing-delays-115509.html, https://baodautu.vn/ninh-thuan-tren-hanh-trinh-tro-thanh-trung-tam-nang-luong-tai-tao-d222958.html. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  13. https://sokhdt.ninhthuan.gov.vn/portal/Pages/2024-10-24/Den-nam-2030-Ninh-Thuan-co-3-du-an-nguon-dien-quanbpohxb.aspx. {{cite web}}: Missing or empty |title= (help)
  14. 14.0 14.1 14.2 14.3 Prime Minister of Vietnam (2024-04-01). "Decision: Approving the Plan to Implement the National Power Development Planning for 2021 - 2030 Period, with a Vision Toward 2050" (PDF). Archived from the original (PDF) on 2024-05-12.
  15. 15.0 15.1 https://web.archive.org/web/20240131192714/https://www.thewindpower.net/windfarm_en_24664_dam-nai-i.php. Archived from the original on 2024-01-31. {{cite web}}: Missing or empty |title= (help)