AVA Augsburg power station
From Global Energy Monitor
| This article is part of the Global Bioenergy Power Tracker, a Global Energy Monitor project. |
AVA Augsburg power station is an operating power station of at least 25-megawatts (MW) in Augsburg, Bavaria, Germany. It is also known as Biomasse-HKW Augsburg, AHKW, Biomasseheizkraftwerk Augsburg, Augsburg incinerator.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| AVA Augsburg power station | Augsburg, Bavaria, Germany | 48.4038, 10.9332 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1, 2, 3: 48.4038, 10.9332
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Start year |
|---|---|---|---|---|
| 1 | Operating[2] | bioenergy: refuse (municipal and industrial wastes)[2] | 9.5[3] | 1994[3] |
| 2 | Operating[2] | bioenergy: refuse (municipal and industrial wastes)[2] | 8.2[3] | 1994[3] |
| 3 | Operating[2] | bioenergy: wood & other biomass (solids)[2] | 7.66[3] | 2008[3] |
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1 | AVA Abfallverwertung Augsburg Kommunalunternehmen [100%][4] | AVA Abfallverwertung Augsburg Kommunalunternehmen [100.0%] |
| 2 | AVA Abfallverwertung Augsburg Kommunalunternehmen [100%][4] | AVA Abfallverwertung Augsburg Kommunalunternehmen [100.0%] |
| 3 | AVA Abfallverwertung Augsburg Kommunalunternehmen [100%][4] | AVA Abfallverwertung Augsburg Kommunalunternehmen [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://web.archive.org/web/20240627164832/https://ibbycongress2020.org/. Archived from the original on 2024-06-27.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://web.archive.org/web/20220923182907/https://www.ava-augsburg.de/energie/strom-aus-abfall. Archived from the original on 2022-09-23.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "Marktstammdatenregister (Market master data register)". Germany Federal Network Agency. 2023-02. Archived from the original on 2024-01-25. Retrieved 2023-02.
{{cite web}}: Check date values in:|access-date=and|date=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20220923191805/https://www.ava-augsburg.de/about-us/historie-der-ava/. Archived from the original on 2022-09-23.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of bioenergy power stations, a downloadable dataset, and summary data, please visit the Global Bioenergy Power Tracker on the Global Energy Monitor website.
