Aalo Atomics Idaho nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Aalo Atomics Idaho nuclear power plant is a nuclear power plant in pre-construction in Idaho Falls, Bonneville County, Idaho, United States.
Project Details
Table 1: Unit-level project details for Aalo Atomics Idaho nuclear power plant
Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner |
---|---|---|---|---|---|---|
1 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
2 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
3 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
4 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
5 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
6 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
7 | Pre-construction[1] | 2030 (planned)[2] | 10 MW[2] | Microreactor[3] | Aalo-1[3] | Idaho Falls Power[2] |
Table 2: Additional unit-level timeline details for Aalo Atomics Idaho nuclear power plant
Unit name | Commercial operation |
---|---|
1 | 2030[2] |
2 | 2030[2] |
3 | 2030[2] |
4 | 2030[2] |
5 | 2030[2] |
6 | 2030[2] |
7 | 2030[2] |
Location
Table 3: Unit-level location details for Aalo Atomics Idaho nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
2 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
3 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
4 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
5 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
6 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
7 | Idaho Falls, Bonneville County, Idaho, United States[1][4] | 43.5194849, -112.0459647 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://www.aalo.com/post/aalo-atomics-granted-tentative-site-for-aalo-x-reactor-at-inl.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 https://www.world-nuclear-news.org/articles/micoreactor-plant-planned-for-idaho-falls.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://www.nrc.gov/reactors/new-reactors/advanced/who-were-working-with/pre-application-activities/aalo-atomics.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 https://maps.app.goo.gl/NshN3CPx3KpST4Sq9.
{{cite web}}
: Missing or empty|title=
(help)