Abukuma wind power plant
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Abukuma wind power plant is a wind farm under construction in Abukuma, Fukushima Prefecture, Japan.
Project Details
Table 1: Phase-level project details for Abukuma wind power plant
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Construction[1] | 2025 (planned)[1] | 37 MW[1] | Onshore[1] | Fukushima Electric Power CO LTD; Sumitomo Corp; Shinobuyama Fukushima Power CO LTD; Shimizu CORP; Fukushima Mirai Kenkyukai; Obayashi Clean Energy CORP; Renova Inc; JR-East Energy CO LTD (JED); Japan Wind Engineering CO LTD (JWE) (住友商事株式会社)[1][1][1][1][1][1][1][1][1] | Fukushima Reconstruction Wind Power GK[1] |
2 | Construction[2] | 2025 (planned)[2] | 37 MW[1] | Onshore[1] | Fukushima Electric Power CO LTD; Sumitomo Corp; Shinobuyama Fukushima Power CO LTD; Shimizu CORP; Fukushima Mirai Kenkyukai; Obayashi Clean Energy CORP; Renova Inc; JR-East Energy CO LTD (JED); Japan Wind Engineering CO LTD (JWE) (住友商事株式会社)[2][2][2][2][2][2][2][2][2] | Fukushima Reconstruction Wind Power GK[2] |
3 | Construction[3] | 2025 (planned)[3] | 37 MW[1] | Onshore[2] | Fukushima Electric Power CO LTD; Sumitomo Corp; Shinobuyama Fukushima Power CO LTD; Shimizu CORP; Fukushima Mirai Kenkyukai; Obayashi Clean Energy CORP; Renova Inc; JR-East Energy CO LTD (JED); Japan Wind Engineering CO LTD (JWE) (住友商事株式会社)[3][3][3][3][3][3][3][3][3] | Fukushima Reconstruction Wind Power GK[3] |
4 | Construction[4] | 2025 (planned)[4] | 37 MW[1] | Onshore[3] | Fukushima Electric Power CO LTD; Sumitomo Corp; Shinobuyama Fukushima Power CO LTD; Shimizu CORP; Fukushima Mirai Kenkyukai; Obayashi Clean Energy CORP; Renova Inc; JR-East Energy CO LTD (JED); Japan Wind Engineering CO LTD (JWE) (住友商事株式会社)[4][4][4][4][4][4][4][4][4] | Fukushima Reconstruction Wind Power GK[4] |
Location
Table 2: Phase-level location details for Abukuma wind power plant
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Abukuma, Fukushima Prefecture, Japan[1] | 38.1016, 140.8324 (approximate)[1] |
2 | Abukuma, Fukushima Prefecture, Japan[2] | 38.1016, 140.8324 (approximate)[2] |
3 | Abukuma, Fukushima Prefecture, Japan[3] | 38.1016, 140.8324 (approximate)[3] |
4 | Abukuma, Fukushima Prefecture, Japan[4] | 38.1016, 140.8324 (approximate)[4] |
The map below shows the approximate locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 https://web.archive.org/web/20240125183721/https://www.sumitomocorp.com/en/jp/news/release/2022/group/15670. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 https://www.sumitomocorp.com/en/jp/news/release/2022/group/15671.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 https://www.sumitomocorp.com/en/jp/news/release/2022/group/15672.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://www.sumitomocorp.com/en/jp/news/release/2022/group/15673.
{{cite web}}
: Missing or empty|title=
(help)