Al Amarh power plant
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Al Amarh power plant (محطة كهرباء العمارة المركبة) is an operating power station of at least 750-megawatts (MW) in Al Kahla, Missan, Iraq. It is also known as Amara.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Al Amarh power plant | Al Kahla, Missan, Iraq | 31.696394, 47.254028 (exact)[1] |
Unit-level coordinates (WGS 84):
- CC: 31.696394, 47.254028
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Emergency/Backup |
|---|---|---|---|---|---|---|---|
| CC | Operating[2][3] | fossil gas: natural gas, fossil liquids: diesel[4][1][5][6] | 750[1][5][6] | combined cycle[7][8][1] | not found | 2022[9][10][1] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| CC | Ministry of Electricity (Iraq) [100%][11] | Ministry of Electricity (Iraq) [100.0%] |
Project-level captive use details
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Methane Plumes Detected Nearby
Global Energy Monitor researchers analyze satellite-detected methane plumes in order to determine whether they have been observed at or near the site of GEM energy assets. The satellite data provider creates imagery of individual methane plumes and estimates their emission rates at the time of observation. GEM has reviewed many of these plume detections against Google Earth imagery and GEM’s own energy infrastructure tracker data. The following table lists methane plumes which are associated with the energy asset or facility based on distance and manual review. (A full description of the analysis process is available in the Global Methane Emitters Tracker methodology wiki page.)
Table M1: Plume details
| Observation date | Satellite data provider | Location of plume origin | Methane emissions rate | Additional plume information |
|---|---|---|---|---|
| 2023-03-25T12:09:58+00 | CarbonMapper, emi20230325t120958p08036-A | 31.69571029, 47.25200664[13] | –[13] | Maysān Governorate Methane Observation 2023-03-25, 1 |
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "Iraq MOE Planning and Studies Office - Future Power Plant Projects (circa 2018)" (PDF). Archived (PDF) from the original on 2021-07-14. Retrieved July 15, 2021.
- ↑ https://web.archive.org/web/20221002165332/https://annabaa.org/arabic/investigations/25652. Archived from the original on 2022-10-02.
{{cite web}}: Missing or empty|title=(help) - ↑ https://attaqa.net/2023/08/10/%d8%af%d8%b9%d9%85-%d9%82%d8%b7%d8%a7%d8%b9-%d8%a7%d9%84%d9%83%d9%87%d8%b1%d8%a8%d8%a7%d8%a1-%d9%81%d9%8a-%d8%a7%d9%84%d8%b9%d8%b1%d8%a7%d9%82-%d8%a8%d9%80250-%d9%85%d9%8a%d8%ba%d8%a7%d9%88%d8%a7/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20211202043426/https://rasep.com/%D9%85%D8%B4%D8%B1%D9%88%D8%B9-%D8%AA%D9%88%D8%B3%D9%8A%D8%B9-%D9%85%D8%AD%D8%B7%D8%A9-%D8%A7%D9%84%D8%B9%D9%85%D8%A7%D8%B1%D8%A9-%D8%A7%D9%84%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A6%D9%8A%D8%A9/?lang=ar. Archived from the original on 2021-12-02.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 https://web.archive.org/web/20220709113348/http://www.iraqpaper.com/news.php?action=view&id=10879. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 (PDF) https://web.archive.org/web/20220819202314/https://moelc.gov.iq/upload/2669560292.pdf. Archived from the original (PDF) on 2022-08-19.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220925181039/https://rasep.com/amara-power-plant-expansion/. Archived from the original on 2022-09-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220810232604/https://www.iraq-businessnews.com/2022/07/06/pm-opens-new-maysan-power-plant/. Archived from the original on 2022-08-10.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.alsumaria.tv/news/politics/425361/%D8%A7%D9%84%D9%83%D8%A7%D8%B8%D9%85%D9%8A-%D9%8A%D9%81%D8%AA%D8%AA%D8%AD-%D9%85%D8%AD%D8%B7%D8%A9-%D9%85%D9%8A%D8%B3%D8%A7%D9%86-%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1%D9%8A%D8%A9-%D8%A7%D9%84%D9%85%D8%B1%D9%83%D8%A8%D8%A9-%D9%84%D8%A5%D9%86%D8%AA%D8%A7.
{{cite web}}: Missing or empty|title=(help) - ↑ https://hathalyoum.net/articles/830303-%D8%A8%D8%A7%D9%84%D8%B5%D9%88%D8%B1%D9%88%D8%B2%D9%8A%D8%B1-%D8%A7%D9%84%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D9%8A%D9%81%D8%AA%D8%AA%D8%AD-%D9%85%D8%AD%D8%B7%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%A7%D9%84%D8%B9%D9%85%D8%A7%D8%B1%D8%A9.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.moelc.gov.iq/home/part/annual-reports/view/home-news-1579500207.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 https://web.archive.org/web/20220709071752/https://baghdadtoday.news/news/146645/%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D9%85%D9%8A%D8%B3%D8%A7%D9%86-%D8%AA%D9%86%D8%B4%D8%B1-%D8%AA%D9%86%D9%88%D9%8A%D9%87%D8%A7. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 13.0 13.1 url=https://data.carbonmapper.org/
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
