Al Aweer H Power and Desalination Station
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Al Aweer H Power and Desalination Station (العوير لتوليد الكهرباء (المحطة "H" )) is an operating power station of at least 1994-megawatts (MW) in Dubai, Dubai, United Arab Emirates with multiple units, some of which are not currently operating. It is also known as DEWA H Station.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Al Aweer H Power and Desalination Station | Dubai, Dubai, United Arab Emirates | 25.1493, 55.4268 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Unit 1-GT1: 25.1493, 55.4268
- Unit 1-GT2: 25.1493, 55.4268
- Unit 1-GT3: 25.1493, 55.4268
- Unit 1-GT4: 25.1493, 55.4268
- Unit 1-GT5: 25.1493, 55.4268
- Unit 1-GT6: 25.1493, 55.4268
- Unit 2-GT1: 25.1493, 55.4268
- Unit 2-GT2: 25.1493, 55.4268
- Unit 2-GT3: 25.1493, 55.4268
- Unit 3-GT1: 25.1493, 55.4268
- Unit 3-GT2: 25.1493, 55.4268
- Unit 3-GT3: 25.1493, 55.4268
- Unit 3-GT4: 25.1493, 55.4268
- Unit 4-GT1: 25.1493, 55.4268
- Unit 4-GT2: 25.1493, 55.4268
- Unit 4-GT3: 25.1493, 55.4268
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year |
---|---|---|---|---|---|---|---|
Unit 1-GT1 | operating[2][3] | gas, diesel[4] | 101 MW[5][2] | gas turbine[1] | yes[6] | - | - |
Unit 1-GT2 | operating[2][3] | gas, diesel[4] | 101 MW[5][2] | gas turbine[1] | yes[6] | - | - |
Unit 1-GT3 | operating[2][3] | gas, diesel[4] | 101 MW[5][2] | gas turbine[1] | yes[6] | - | - |
Unit 1-GT4 | operating[2][3] | gas, diesel[4] | 101 MW[5][2] | gas turbine[1] | yes[6] | - | - |
Unit 1-GT5 | operating[2][3] | gas, diesel[4] | 101 MW[5][2] | gas turbine[1] | yes[6] | - | - |
Unit 1-GT6 | operating[2][3] | gas, diesel[4] | 101 MW[5][2] | gas turbine[1] | yes[6] | - | - |
Unit 2-GT1 | operating[2][3] | gas, diesel[4] | 140 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 2-GT2 | operating[2][3] | gas, diesel[4] | 140 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 2-GT3 | operating[2][3] | gas, diesel[4] | 140 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 3-GT1 | operating[2][3] | gas, diesel[4] | 242 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 3-GT2 | operating[2][3] | gas, diesel[4] | 242 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 3-GT3 | operating[2][3] | gas, diesel[4] | 242 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 3-GT4 | operating[2][3] | gas, diesel[4] | 242 MW[2] | gas turbine[4] | yes[6] | - | - |
Unit 4-GT1 | construction[7][3] | gas[8] | 272 MW[9] | gas turbine[2][3] | yes[6] | - | - |
Unit 4-GT2 | construction[7][3] | gas[8] | 272 MW[9] | gas turbine[2][3] | yes[6] | - | - |
Unit 4-GT3 | construction[7][3] | gas[8] | 272 MW[9] | gas turbine[2][3] | yes[6] | - | - |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1-GT1 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 1-GT2 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 1-GT3 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 1-GT4 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 1-GT5 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 1-GT6 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 2-GT1 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 2-GT2 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 2-GT3 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 3-GT1 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 3-GT2 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 3-GT3 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 3-GT4 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 4-GT1 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 4-GT2 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Unit 4-GT3 | Dubai Electricity and Water Authority PJSC | Dubai Electricity and Water Authority PJSC |
Project-level captive use details
- Captive industry use (heat or power): Power[6]
- Captive industry: Chemicals[6]
- Captive non-industry use (heat or power): Power[6]
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Al Aweer Gas Turbine Power Station 'H'". www.besix.com. Archived from the original on June 23, 2021. Retrieved January 20, 2022.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 "www.dewa.gov.ae/~/media/Files/About%20DEWA/Annual%20Statistics/DEWA%20statistics_booklet_2019_EN.ashx". Archived from the original on June 23, 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 "www.dewa.gov.ae/en/about-us/media-publications/latest-news/2018/02/4th-phase-of-h-station-at-al-aweer". Archived from the original on June 24, 2021.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 "github.com/wri/global-power-plant-database/blob/master/raw_source_files/AUE/Manual%20Of%20Power%20Stations2016.xls?raw=true". Archived from the original on June 24, 2021.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 "books.google.com/books?id=uf9NCwAAQBAJ&pg=PT358&lpg=PT358&dq=al+Aweer+%22H%22+607&source=bl&ots=AvCvdg5SSm&sig=ACfU3U01PzonDiOwjdIMbuF2GAZDgd0wTA&hl=en&sa=X&ved=2ahUKEwil27n73NTpAhVNCs0KHbQrAZkQ6AEwAHoECDIQAQ". Archived from the original on July 12, 2021.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 "DEWA awards $300m contract for 4th phase of H-Station in Dubai - World Construction Network". Archived from the original on January 19, 2022. Retrieved January 21, 2022.
- ↑ 7.0 7.1 7.2 "www.youtube.com/watch?v=tUehyrQ3eck&t=59s". Archived from the original on June 25, 2021.
- ↑ 8.0 8.1 8.2 "www.ecgsa.com/project/al-aweer-power-plant-h-station-phase-iv-extension/". Archived from the original on June 25, 2021.
- ↑ 9.0 9.1 9.2 "www.nsenergybusiness.com/news/siemens-to-supply-turbines-for-815mw-unit-h-phase-4-of-al-aweer-power-plant-in-dubai/". Archived from the original on June 23, 2021.
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.