Al Qayyarah power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Al Qayyarah power station (محطة كهرباء القيارة الغازية) is an operating power station of at least 750-megawatts (MW) in Al Qayyarah, Nineveh, Iraq with multiple units, some of which are not currently operating. It is also known as Nainawa, Al Qayarah, Naynawa, Nenawa.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Al Qayyarah power station | Al Qayyarah, Nineveh, Iraq | 35.78818, 43.2521 (exact)[1][2][3] |
Unit-level coordinates (WGS 84):
- GT-1, GT-2, GT-3, GT-4, GT-5, GT-6, ST-1, ST-2, ST-3: 35.78818, 43.2521
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
|---|---|---|---|---|---|---|
| GT-1 | Operating[4][5][6] | fossil gas: natural gas, fossil liquids: fuel oil, fossil liquids: heavy fuel oil[7][8][9] | 125[10][11] | gas turbine[6] | not found | 2013[6] |
| GT-2 | Operating[4][5][6] | fossil gas: natural gas, fossil liquids: fuel oil, fossil liquids: heavy fuel oil[7][8] | 125[10][11] | gas turbine[6] | not found | 2013[6] |
| GT-3 | Operating[4][5][6] | fossil gas: natural gas, fossil liquids: fuel oil, fossil liquids: heavy fuel oil[7][8][9] | 125[10][11] | gas turbine[6] | not found | 2013[6] |
| GT-4 | Operating[4][5][6] | fossil gas: natural gas, fossil liquids: fuel oil, fossil liquids: heavy fuel oil[7][8][9] | 125[10][11] | gas turbine[6] | not found | 2013[6] |
| GT-5 | Operating[4][5][6] | fossil gas: natural gas, fossil liquids: fuel oil, fossil liquids: heavy fuel oil[7][8] | 125[10][11] | gas turbine[6] | not found | 2013[6] |
| GT-6 | Operating[4][5][6] | fossil gas: natural gas, fossil liquids: fuel oil, fossil liquids: heavy fuel oil[7][8][9] | 125[6] | gas turbine[6] | not found | 2013[6] |
| ST-1 | Construction[12][1][13][14][15][16] | fossil gas: waste heat from natural gas[1] | 125[12][1] | steam turbine[1] | not found | 2028 (planned)[13] |
| ST-2 | Construction[12][1][13][14][15][16] | fossil gas: waste heat from natural gas[1] | 125[12][1] | steam turbine[1] | not found | 2028 (planned)[13] |
| ST-3 | Construction[12][1][13][14][15][16] | fossil gas: waste heat from natural gas[1] | 125[12][1] | steam turbine[1] | not found | 2028 (planned)[13] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| GT-1 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| GT-2 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| GT-3 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| GT-4 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| GT-5 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| GT-6 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| ST-1 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| ST-2 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
| ST-3 | Ministry of Electricity (Iraq) [100%][1][5] | Ministry of Electricity (Iraq) [100.0%] |
Project-level captive use details
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 (PDF) https://web.archive.org/web/20220909153006/https://moelc.gov.iq/upload/1396762739.pdf. Archived from the original (PDF) on 2022-09-09.
{{cite web}}: Missing or empty|title=(help) - ↑ "Iraq MOE Planning and Studies Office - Future Power Plant Projects (circa 2018)" (PDF). Archived (PDF) from the original on 2021-07-14. Retrieved July 15, 2021.
- ↑ https://goo.gl/maps/gSN61VLAP4EA2Tv78.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 https://web.archive.org/web/20220709103908/https://ultrairaq.ultrasawt.com/%D8%B3%D9%8A%D9%85%D9%86%D8%B2-%D9%88%D8%A3%D9%88%D8%B1%D8%A7%D8%B3%D9%83%D9%88%D9%85-%D9%81%D9%8A-%D8%A8%D9%8A%D8%AC%D9%8A-%D8%B9%D9%82%D8%AF-%D8%AC%D8%AF%D9%8A%D8%AF-%D8%A8%D9%82%D9%8A%D9%85%D8%A9-13-%D9%85%D9%84%D9%8A%D8%A7%D8%B1-%D8%AF%D9%88%D9%84%D8%A7%D8%B1/%D8%A7%D9%84%D8%AA%D8%B1%D8%A7-%D8%B9%D8%B1%D8%A7%D9%82/%D8%A7%D9%82%D8%AA%D8%B5%D8%A7%D8%AF. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 https://web.archive.org/web/20220716074046/https://www.ge.com/news/reports/let-light-ge-rebuilt-iraqi-power-plant-destroyed-isis. Archived from the original on 2022-07-16.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 https://web.archive.org/web/20221224190012/https://www.ge.com/power/regions/middle-east/iraq-ge. Archived from the original on 2022-12-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 https://www.gevernova.com/news/press-releases/ge-vernova-iraq-ministry-electricity-services-projects-.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 8.4 8.5 https://web.archive.org/web/20220709074036/https://shafaq.com/ar/%D8%A7%D9%82%D8%AA%D8%B5%D9%80%D8%A7%D8%AF/%D8%A8%D8%B7%D8%A7%D9%82%D8%A9-130-%D9%85%D9%82%D9%85%D9%82-%D8%A7%D9%84%D9%86%D9%81%D8%B7-%D8%AA%D9%86%D8%AC%D8%B2-%D9%85%D8%B4%D8%B1%D9%88%D8%B9-%D8%A7%D9%86%D8%A8%D9%88%D8%A8-%D8%BA%D8%A7%D8%B2-%D9%8A%D8%BA%D8%B0%D9%8A-%D9%85%D8%AD%D8%B7%D8%A9-%D8%A7%D9%84%D9%82%D9%8A%D8%A7%D8%B1%D8%A9-%D8%A7%D9%84%D9%83%D9%87%D8%B1%D8%A8%D8%A7-%D9%8A%D8%A9. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 9.3 "التخطيط توقع عقد لتأهيل ومعاينة محطة كهرباء القيارة في نينوى". 2023-10-22. Archived from the original on 2024-05-29. Retrieved 2024-05-28.
- ↑ 10.0 10.1 10.2 10.3 10.4 (PDF) https://web.archive.org/web/20220711152323/https://moelc.gov.iq/upload/1054451691.pdf. Archived from the original (PDF) on 2022-07-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 11.3 11.4 https://web.archive.org/web/20220709075310/https://www.ge.com/power/en/middle-east/iraq-ge. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 12.3 12.4 12.5 https://www.iraq-businessnews.com/2025/07/18/work-starts-at-qayara-combined-cycle-power-station/.
{{cite web}}: Missing or empty|title=(help) - ↑ 13.0 13.1 13.2 13.3 13.4 13.5 https://attaqa.net/2024/08/08/%D8%AD%D8%B5%D8%B1%D9%8A-%D8%AA%D9%81%D8%A7%D8%B5%D9%8A%D9%84-17-%D9%85%D8%AD%D8%B7%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%AC%D8%AF%D9%8A%D8%AF%D8%A9-%D9%81%D9%8A-%D8%A7%D9%84%D8%B9%D8%B1/.
{{cite web}}: Missing or empty|title=(help) - ↑ 14.0 14.1 14.2 https://web.archive.org/web/20240405051231/https://ultrairaq.ultrasawt.com/%25D8%25A7%25D9%2584%25D8%25B9%25D8%25B1%25D8%25A7%25D9%2582-%25D9%258A%25D9%2588%25D9%2582%25D8%25B9-%25D8%25A7%25D8%25AA%25D9%2581%25D8%25A7%25D9%2582%25D9%258A%25D8%25A9-%25D9%2585%25D8%25B9-%25D8%25A7%25D9%2584%25D8%25B5%25D9%258A%25D9%2586-%25D9%2584%25D8%25A8%25D9%2586%25D8%25A7%25D8%25A1-%25D9%2588%25D8%25AD%25D8%25AF%25D8%25A7%25D8%25AA-%25D9%2583%25D9%2587%25D8%25B1%25D8%25A8%25D8%25A7%25D8%25A1/%25D8%25A7%25D9%2584%25D8%25AA%25D8%25B1%25D8%25A7-%25D8%25B9%25D8%25B1%25D8%25A7%25D9%2582/%25D8%25A3%25D8%25AE%25D8%25A8%25D8%25A7%25D8%25B1. Archived from the original on 2024-04-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 15.0 15.1 15.2 https://shafaq.com/ar/%D8%B3%DB%8C%D8%A7%D8%B3%D8%A9/%D8%A7%D9%84%D8%AD%D9%83%D9%88%D9%85%D8%A9-%D8%A7%D9%84%D8%B9%D8%B1%D8%A7%D9%82%D9%8A%D8%A9-%D8%AA%D8%AA%D8%AE%D8%B0-%D8%AD%D8%B2%D9%85%D8%A9-%D9%82%D8%B1%D8%A7%D8%B1%D8%A7%D8%AA-%D8%AA%D8%AE%D8%B5-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%83%D9%87%D8%B1%D8%A8%D8%A7-%D9%8A%D8%A9-%D9%88%D8%AA%D9%87%D8%B1%D9%8A%D8%A8-%D8%A7%D9%84%D8%A8%D8%B4%D8%B1-%D9%88-%D8%A7%D9%84%D8%AA%D8%B9%D8%B0%D9%8A%D8%A8.
{{cite web}}: Missing or empty|title=(help) - ↑ 16.0 16.1 16.2 https://shafaq.com/ar/%D9%85%D8%AC%D8%AA%D9%80%D9%85%D8%B9/%D9%85%D8%AD%D8%B7%D8%A7%D8%AA-%D8%AC%D8%AF%D9%8A%D8%AF%D8%A9-%D9%85%D8%AD%D8%A7%D9%81%D8%B8-%D9%86%D9%8A%D9%86%D9%88%D9%89-%D9%8A%D9%83%D8%B4%D9%81-%D8%B9%D9%86-%D9%85%D8%B4%D8%A7%D8%B1%D9%8A%D8%B9-%D9%84%D8%B1%D9%81%D8%B9-%D9%86%D8%AA%D8%A7%D8%AC-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%83%D9%87%D8%B1%D8%A8%D8%A7-%D9%8A%D8%A9.
{{cite web}}: Missing or empty|title=(help) - ↑ https://moelc.gov.iq/go/ngpe/?page=11.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.radiosawa.com/archive/2012/03/03/%D9%85%D8%B3%D8%A7%D8%B9-%D9%84%D8%A5%D9%83%D9%85%D8%A7%D9%84-%D9%85%D8%B4%D8%B1%D9%88%D8%B9-%D9%85%D8%AD%D8%B7%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%A7%D9%84%D9%82%D9%8A%D8%A7%D8%B1%D8%A9.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
