Alex Solar Complex
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Alex Solar Complex (local name: Complexo Solar Fotovoltaico Alex (CSFA)) is a solar farm under construction in Tabuleiro do Norte, Região Geográfica Intermediária de Quixadá, Ceará, Brazil.
Project Details
The solar farm has nine phase that is at least 20 MW. (Read more about solar capacity ratings.)
Table 1: Phase-level project details for Alex Solar Complex
Phase name | Status | Nameplate capacity | Owner | Operator |
---|---|---|---|---|
1 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
3 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
4 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
5 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
6 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
7 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
8 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
9 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
10 | Construction[1] | 31 MW[1] | Elera Renovaveis[2] | Elera Renováveis[2] |
Location
Table 2: Phase-level location details for Alex Solar Complex
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Tabuleiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2429, -38.0011 (exact)[1] |
3 | Limoeiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2401, -37.9899 (exact)[1] |
4 | Tabuleiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2383, -37.9854 (exact)[1] |
5 | Limoeiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2401, -37.9785 (exact)[1] |
6 | Tabuleiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2522, -37.9896 (exact)[1] |
7 | Limoeiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2507, -37.9844 (exact)[1] |
8 | Tabuleiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2516, -37.9786 (exact)[1] |
9 | Limoeiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2447, -37.9742 (exact)[1] |
10 | Limoeiro Do Norte, Região Geográfica Intermediária De Quixadá, Ceará, Brazil[1] | -5.2572, -37.9729 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 "www.aneel.gov.br/siga". Archived from the original on March 9, 2022. Retrieved December 13, 2021.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 "www.elera.com/arquivo/novo/Meio%20Ambiente/Complexo%20Solar%20Alex%20-%20RIMA.pdf" (PDF). Archived from the original (PDF) on September 13, 2021. Retrieved December 13, 2021.