Alta Wind Energy Center
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Other names: Alta Wind X, Alta Wind XI
Alta Wind Energy Center is an operating wind farm in Kern County, California, United States.
Project Details
Table 1: Phase-level project details for Alta Wind Energy Center
Phase name | Status | Commissioning year | Nameplate capacity | Mount type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2010[1] | 150[1] | Onshore | NRG Energy[1] | Terra-Gen[2] |
2 | Operating[1] | 2010[3] | 150[3] | Onshore | NRG Energy[1] | Terra-Gen[2] |
3 | Operating[1] | 2011[1] | 150[1] | Onshore | NRG Energy[1] | Terra-Gen[2] |
4 | Operating[1] | 2011[3] | 102[1] | Onshore | NRG Energy[1] | Terra-Gen[2] |
5 | Operating[2] | 2011[3] | 168[3] | Onshore | NRG Energy[1] | Terra-Gen[2] |
8 | Operating[1] | 2012[1] | 150[1] | Onshore | Brookfield Renewable Partners[1] | Brookfield Energy Marketing[2] |
10 | Operating[1] | 2013[1] | 137[1] | Onshore | NRG Energy[1] | Terra-Gen[2] |
11 | Operating[1] | 2013[1] | 90[1] | Onshore | NRG Energy[1] | Terra-Gen[2] |
Location
Table 2: Phase-level location details for Alta Wind Energy Center
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Kern County, California, United States[3] | 35.0281, -118.3640 (exact)[3] |
2 | Kern County, California, United States[3] | 35.0082, -118.2340 (exact)[3] |
3 | Kern County, California, United States[3] | 35.0060, -118.2670 (exact)[3] |
4 | Kern County, California, United States[3] | 35.0208, -118.2590 (exact)[3] |
5 | Kern County, California, United States[3] | 35.0012, -118.2620 (exact)[3] |
8 | Kern County, California, United States[3] | 34.9836, -118.2270 (exact)[3] |
10 | Kern County, California, United States[3] | 35.1098, -118.2160 (exact)[3] |
11 | Kern County, California, United States[3] | 35.0735, -118.3830 (exact)[3] |
The map below shows the exact locations of the wind farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 "Form EIA-860 detailed data (v2020 Early Release June, 2021): US Energy Information Administration". US Energy Information Administration. September 5, 2020. Archived from the original on July 13, 2021. Retrieved May 21, 2021.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "Alta Wind Energy Center". Wikipedia. January 12, 2021. Archived from the original on May 5, 2021. Retrieved June 22, 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 Hoen, B.D., Diffendorfer, J.E., Rand, J.T., Kramer, L.A., Garrity, C.P., and Hunt, H.E. (April 19, 2018). "US Wind Turbine Database (v4.0, (April 9, 2021): U.S. Geological Survey, American Clean Power Association, and Lawrence Berkeley National Laboratory data release". United States Wind Turbine Database. Archived from the original on December 3, 2021. Retrieved April 9, 2021.
{{cite web}}
: CS1 maint: multiple names: authors list (link)