Altitude PV Solar Plant
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Altitude PV Solar Plant (Parque Solar Altitude) is a cancelled solar photovoltaic (PV) farm in Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Altitude PV Solar Plant
| Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|
| 1 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][4] | Riacho da Serra Energia[4] |
| 10 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 11 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 12 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 13 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 14 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 15 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 2 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 3 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 4 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 5 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 6 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 7 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 8 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
| 9 | Cancelled[1] | 43.8 MW[2] | PV[3] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[4] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Altitude PV Solar Plant
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5567, -44.4196 (exact)[2] |
| 10 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5825, -44.4346 (exact)[2] |
| 11 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5824, -44.4463 (exact)[2] |
| 12 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5807, -44.4316 (exact)[2] |
| 13 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5859, -44.4526 (exact)[2] |
| 14 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5909, -44.4389 (exact)[2] |
| 15 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5901, -44.4501 (exact)[2] |
| 2 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5594, -44.4194 (exact)[2] |
| 3 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5648, -44.4232 (exact)[2] |
| 4 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5645, -44.4346 (exact)[2] |
| 5 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5725, -44.4269 (exact)[2] |
| 6 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5692, -44.4377 (exact)[2] |
| 7 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5720, -44.4460 (exact)[2] |
| 8 | Parnaguá, Região Geográfica Intermediária de Barreiras, Piauí, Brazil[2] | -10.5776, -44.4316 (exact)[2] |
| 9 | Parnaguá, Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -10.5772, -44.4422 (exact)[2] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 https://eixos.com.br/energia-eletrica/sem-manifestacao-de-agente-aneel-revoga-autorizacao-de-complexo-solar/ https://www2.aneel.gov.br/cedoc/area202516145_1.pdf, https://eixos.com.br/energia-eletrica/sem-manifestacao-de-agente-aneel-revoga-autorizacao-de-complexo-solar/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 https://web.archive.org/web/20240206173425/https://www.in.gov.br/web/dou/-/portaria-n-761-de-21-de-junho-de-2021-327669585. Archived from the original on 2024-02-06.
{{cite web}}: Missing or empty|title=(help)
