Aniar Offshore wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Other names: Aniar Offshore Array
Aniar Offshore wind farm is a wind farm in pre-construction in Ireland.
Project Details
Table 1: Phase-level project details for Aniar Offshore wind farm
| Phase name | Status | Nameplate capacity | Type | Owner |
|---|---|---|---|---|
| 1 | Pre-construction[1] | 500 MW[2] | Offshore hard mount[3] | Aniar Offshore Ltd [100%][1] |
| 2 | Pre-construction[4] | 500 MW[2] | Offshore floating[5] | Aniar Offshore Ltd [100%][6] |
Location
Table 2: Phase-level location details for Aniar Offshore wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Ireland[2] | 54.5900, -9.1102 (exact)[2] |
| 2 | Ireland[2] | 54.3524, -9.6359 (exact)[2] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 (PDF) https://westerndevelopment.ie/wp-content/uploads/2022/10/Growth-of-Onshore-to-Offshore-Wind-Atlantic-Region-Full-Report.pdf https://www.4coffshore.com/windfarms/ireland/aniar-offshore-array---phase-1-ireland-ie36.html, https://westerndevelopment.ie/wp-content/uploads/2022/10/Growth-of-Onshore-to-Offshore-Wind-Atlantic-Region-Full-Report.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://web.archive.org/web/20240126014810/https://www.thewindpower.net/windfarm_en_33013_aniar-offshore-array.php. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.thewindpower.net/premium_access_en.php https://www.4coffshore.com/windfarms/ireland/aniar-offshore-array---phase-1-ireland-ie36.html, https://www.thewindpower.net/premium_access_en.php.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ (PDF) https://westerndevelopment.ie/wp-content/uploads/2022/10/Growth-of-Onshore-to-Offshore-Wind-Atlantic-Region-Full-Report.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://westerndevelopment.ie/wp-content/uploads/2022/10/Growth-of-Onshore-to-Offshore-Wind-Atlantic-Region-Full-Report.pdf https://www.4coffshore.com/windfarms/ireland/aniar-offshore-array---phase-2-ireland-ie37.html, https://westerndevelopment.ie/wp-content/uploads/2022/10/Growth-of-Onshore-to-Offshore-Wind-Atlantic-Region-Full-Report.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.thewindpower.net/windfarm_en_33013_aniar-offshore-array.php https://westerndevelopment.ie/wp-content/uploads/2022/10/Growth-of-Onshore-to-Offshore-Wind-Atlantic-Region-Full-Report.pdf, https://www.thewindpower.net/windfarm_en_33013_aniar-offshore-array.php.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
