Anson County generation facility
From Global Energy Monitor
Part of the Global Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Anson County generation facility is a 342-megawatt (MW) operating power station in Lilesville, Anson, North Carolina, United States, fueled by fuel oil and gas.
Project Details
Table 1: Unit-level details for Anson County generation facility
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP[1] | Start year | Retired year |
---|---|---|---|---|---|---|---|
1 | operating | fuel oil, gas | 57 MW | gas turbine | no | 2007 | – |
2 | operating | fuel oil, gas | 57 MW | gas turbine | no | 2007 | – |
3 | operating | fuel oil, gas | 57 MW | gas turbine | no | 2007 | – |
4 | operating | fuel oil, gas | 57 MW | gas turbine | no | 2007 | – |
5 | operating | fuel oil, gas | 57 MW | gas turbine | no | 2007 | – |
6 | operating | fuel oil, gas | 57 MW | gas turbine | no | 2007 | – |
Table 2: Unit-level ownership details for Anson County generation facility
Unit name | Operator | Owner | Parent |
---|---|---|---|
1 | – | North Carolina Electric Membership Corporation[100.0%] | North Carolina Electric Membership Corporation[100.0%][2] |
2 | – | North Carolina Electric Membership Corporation[100.0%] | North Carolina Electric Membership Corporation[100.0%][2] |
3 | – | North Carolina Electric Membership Corporation[100.0%] | North Carolina Electric Membership Corporation[100.0%][2] |
4 | – | North Carolina Electric Membership Corporation[100.0%] | North Carolina Electric Membership Corporation[100.0%][2] |
5 | – | North Carolina Electric Membership Corporation[100.0%] | North Carolina Electric Membership Corporation[100.0%][2] |
6 | – | North Carolina Electric Membership Corporation[100.0%] | North Carolina Electric Membership Corporation[100.0%][2] |
Location
Table 3: Plant-level location details for Anson County generation facility
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Anson County generation facility | Lilesville, Anson, North Carolina, United States | 34.9687, -79.9217 (exact) |
The map below shows the exact location of the power station.
Articles and Resources
Additional data
To access additional data, including an interactive map of gas-fired power plants, a downloadable dataset, and summary data, please visit the Global Gas Plant Tracker on the Global Energy Monitor website.