Apodi solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Apodi solar farm (Parque Solar Apodi) is an operating solar farm in Quixeré, Região Geográfica Intermediária de Quixadá, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Apodi solar farm
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2018[1] | 33 MW[1] | PV[1] | Scatec ASA; Equinor[2] | Scatec ASA[2] |
2 | Operating[1] | 2018[1] | 33 MW[1] | PV[1] | Scatec ASA; Equinor[2] | Scatec ASA[2] |
3 | Operating[1] | 2018[1] | 33 MW[1] | PV[1] | Scatec ASA; Equinor[2] | Scatec ASA[2] |
4 | Operating[1] | 2018[1] | 33 MW[1] | PV[1] | Scatec ASA; Equinor[2] | Scatec ASA[2] |
Read more about solar capacity ratings.
Location
Table 2: Phase-level location details for Apodi solar farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Quixeré, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -5.0413, -37.7865 (exact)[1] |
2 | Quixeré, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -5.0521, -37.7901 (exact)[1] |
3 | Quixeré, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -5.0445, -37.7929 (exact)[1] |
4 | Quixeré, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -5.0440, -37.7972 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 "www.aneel.gov.br/siga". Archived from the original on March 9, 2022. Retrieved December 13, 2021.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Apodi Solar Plant In Commercial Operation". Equinor. Archived from the original on August 28, 2021. Retrieved December 13, 2021.