Araxá Novo solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Araxá Novo solar farm (Parque Solar Araxá) is a solar farm in pre-construction in Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Araxá Novo solar farm
Phase name | Status | Nameplate capacity | Technology | Operator |
---|---|---|---|---|
1 | Pre-construction[1] | 50 MW[1] | PV[1] | Usina de Energia Fotovoltaica Araxá Novo SA[1] |
2 | Pre-construction[1] | 50 MW[1] | PV[1] | Usina de Energia Fotovoltaica Araxá Novo SA[1] |
3 | Pre-construction[1] | 50 MW[1] | PV[1] | Usina de Energia Fotovoltaica Araxá Novo SA[1] |
4 | Pre-construction[1] | 50 MW[1] | PV[1] | Usina de Energia Fotovoltaica Araxá Novo SA[1] |
5 | Pre-construction[1] | 50 MW[1] | PV[1] | Usina de Energia Fotovoltaica Araxá Novo SA[1] |
6 | Pre-construction[1] | 50 MW[1] | PV[1] | Usina de Energia Fotovoltaica Araxá Novo SA[1] |
Read more about solar capacity ratings.
Location
Table 2: Phase-level location details for Araxá Novo solar farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil[1] | -19.7801, -46.8301 (approximate)[1] |
2 | Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil[1] | -19.7901, -46.8401 (approximate)[1] |
3 | Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil[1] | -19.7901, -46.8401 (approximate)[1] |
4 | Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil[1] | -19.8001, -46.8401 (approximate)[1] |
5 | Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil[1] | -19.7901, -46.8301 (approximate)[1] |
6 | Região Geográfica Intermediária de Uberaba, Minas Gerais, Brazil[1] | -19.7901, -46.8201 (approximate)[1] |
The map below shows the approximate locations of the solar farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.