Aroeira wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Aroeira wind farm (Complexo Eólico Aroeira) is a pre-construction wind farm in Morro do Chapéu, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Aroeira wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Mount type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Pre-construction[1] | 2024 (planned)[2] | 47[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
2 | Pre-construction[1] | 2024 (planned)[2] | 43[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
3 | Pre-construction[1] | 2024 (planned)[2] | 43[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
4 | Pre-construction[1] | 2024 (planned)[2] | 43[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
5 | Pre-construction[1] | 2024 (planned)[2] | 43[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
6 | Pre-construction[1] | 2024 (planned)[2] | 39[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
7 | Pre-construction[1] | 2024 (planned)[2] | 47[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
8 | Pre-construction[1] | 2024 (planned)[2] | 43[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
9 | Pre-construction[1] | 2024 (planned)[2] | 47[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
10 | Pre-construction[1] | 2024 (planned)[2] | 26[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
11 | Pre-construction[1] | 2024 (planned)[2] | 26[2] | Onshore | Enel Green Power Brasil Participações LTDA[1][3] | Fazenda Aroeira Empreendimento de Energia[2][4] |
Location
Table 2: Phase-level location details for Aroeira wind farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
2 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
3 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
4 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
5 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
6 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
7 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
8 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
9 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
10 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
11 | Morro do Chapéu, Bahia, Brazil[1] | -12.5779, -38.0049 (approximate)[1] |
The map below shows the approximate location of the wind farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 "Informações De Geração - Aneel". Aneel. Retrieved November 17, 2021.
{{cite web}}
:|archive-url=
requires|archive-date=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 "forcainvicta.com.br/wp-content/uploads/2021/06/doe_2021-06-10_completo.pdf" (PDF). Archived from the original (PDF) on November 6, 2021. Retrieved November 17, 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 "Home Enel - Enel Américas" (PDF). Enel Americas. Archived from the original (PDF) on November 6, 2021. Retrieved November 17, 2021.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 "Fazenda Aroeira Empreendimento De Energia Ltda". Casa Dos Dados. Archived from the original on November 6, 2021. Retrieved November 17, 2021.