Ayia Triada solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Saint Triada
Ayia Triada solar farm (Αγια Τριαδα 8, Αγια Τριαδα 4-5-6 Α, Αγια Τριαδα 7Β, Αγια Τριαδα 3 Β, Αγια Τριαδα 9 Α, Αγια Τριαδα 9 Β, Αγια Τριαδα 1 Β, Αγια Τριαδα 2, Αγια Τριαδα 1 Α, Αγια Τριαδα 11, Αγια Τριαδα 4-5-6 Β) is a solar farm in pre-construction in Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece.
Project Details
Table 1: Phase-level project details for Ayia Triada solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
2 | Pre-construction[1] | 20 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
8 | Pre-construction[1] | 150 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
11 | Announced[1] | 39 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
1A | Pre-construction[1] | 26 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
1B | Pre-construction[1] | 64 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
3B | Pre-construction[1] | 25 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
4,5,6 A | Pre-construction[1] | 25 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
4,5,6 B | Pre-construction[1] | 25 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
7B | Pre-construction[1] | 35 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
9A | Pre-construction[1] | 55 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Αβετε)[1] |
9B | Pre-construction[1] | 20 MWp/dc[1] | PV[1] | Terna Energy (Τερνα Ενεργειακη Ανωνυμη Βιομηχανικη Εμπορικη Τεχνικη Εταιρεια Α Ε)[1] |
Read more about solar capacity ratings.
Location
Table 2: Phase-level location details for Ayia Triada solar farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
2 | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.4078, 22.5695 (exact)[1] |
8 | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.4048, 22.5770 (exact)[1] |
11 | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3869, 22.5646 (exact)[1] |
1A | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3781, 22.5791 (exact)[1] |
1B | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3805, 22.5848 (exact)[1] |
3B | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3876, 22.5526 (exact)[1] |
4,5,6 A | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3683, 22.5949 (exact)[1] |
4,5,6 B | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3859, 22.5654 (exact)[1] |
7B | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3872, 22.5552 (exact)[1] |
9A | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3741, 22.5622 (exact)[1] |
9B | Larisa Regional Unit, Thessaly, Thessaly and Central Greece, Greece[1] | 39.3836, 22.5581 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 https://geo.rae.gr/. Archived from the original on February 11, 2022.
{{cite web}}
: Missing or empty|title=
(help)