BJL solar project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
BJL solar project is a solar photovoltaic (PV) farm in pre-construction in Bom Jesus da Lapa , Bahia, Brazil.
Project Details
Table 1: Phase-level project details for BJL solar project
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
10 | Pre-construction[1] | 37.8 MW[1] | PV[1] | – |
11 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
12 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
13 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
14 | Pre-construction[1] | 20.6 MW[1] | PV[1] | – |
15 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
16 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
17 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
18 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
19 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
2 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
20 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
21 | Pre-construction[1] | 37.8 MW[1] | PV[1] | – |
22 | Pre-construction[1] | 34.4 MW[1] | PV[1] | – |
23 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
24 | Pre-construction[1] | 10.3 MW[1] | PV[2] | JESUS ENERGIA SOLAR LTDA (PIE) [100%][2] |
3 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
4 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
5 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
6 | Pre-construction[1] | 24.1 MW[1] | PV[1] | – |
7 | Pre-construction[1] | 24.1 MW[1] | PV[1] | – |
8 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
9 | Pre-construction[1] | 41.2 MW[1] | PV[1] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for BJL solar project
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2917, -43.2201 (exact)[1] |
10 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2960, -43.2268 (exact)[1] |
11 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2941, -43.2314 (exact)[1] |
12 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2974, -43.2434 (exact)[1] |
13 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2855, -43.2430 (exact)[1] |
14 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2755, -43.2444 (exact)[1] |
15 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2818, -43.2498 (exact)[1] |
16 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2915, -43.2496 (exact)[1] |
17 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2953, -43.2552 (exact)[1] |
18 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2780, -43.2555 (exact)[1] |
19 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2780, -43.2609 (exact)[1] |
2 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2917, -43.2201 (exact)[1] |
20 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2881, -43.2610 (exact)[1] |
21 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2968, -43.2608 (exact)[1] |
22 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2907, -43.2654 (exact)[1] |
23 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2822, -43.2664 (exact)[1] |
24 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2523, -43.4171 (exact)[1] |
3 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2973, -43.1944 (exact)[1] |
4 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2908, -43.1946 (exact)[1] |
5 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2838, -43.1949 (exact)[1] |
6 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2813, -43.2029 (exact)[1] |
7 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2852, -43.2113 (exact)[1] |
8 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2886, -43.2190 (exact)[1] |
9 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2925, -43.2238 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.