Babilônia wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Babilônia wind farm (Parque Eólico Babilônia) is an operating wind farm in Ourolândia, Região Geográfica Intermediária de Irecê, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Babilônia wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Mount type | Owner | Operator |
---|---|---|---|---|---|---|
Ventos da Santa Beatriz | Operating[1] | 2018[1] | 27[1] | Onshore | Actis[2] | Actis[2] |
Ventos de Santa Aparecida | Operating[1] | 2018[1] | 27[1] | Onshore | Actis[2] | Actis[2] |
Ventos de Santa Aurora | Operating[1] | 2018[1] | 27[1] | Onshore | Actis[2] | Actis[2] |
Ventos de Santa Emilia | Operating[1] | 2018[1] | 27[1] | Onshore | Actis[2] | Actis[2] |
Ventos do São Gabriel | Operating[1] | 2018[1] | 27[1] | Onshore | Actis[2] | Actis[2] |
Location
Table 2: Phase-level location details for Babilônia wind farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
Ventos da santa beatriz | Ourolândia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9397, -41.2289 (exact)[1] |
Ventos de santa aparecida | Ourolândia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9130, -41.2214 (exact)[1] |
Ventos de santa aurora | Várzea Nova, Região Geográfica Intermediária de Feira de Santana, Bahia, Brazil[1] | -10.9761, -41.2199 (exact)[1] |
Ventos de santa emilia | Várzea Nova, Região Geográfica Intermediária de Feira de Santana, Bahia, Brazil[1] | -11.0064, -41.2271 (exact)[1] |
Ventos do são gabriel | Várzea Nova, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9582, -41.2334 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 "Informações De Geração - Aneel". Aneel. Retrieved November 17, 2021.
{{cite web}}
:|archive-url=
requires|archive-date=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 "Edp Renováveis Conclui Venda De Parque Eólico Na Bahia Por R$598 Mi". Economia. Archived from the original on September 10, 2021. Retrieved November 17, 2021.