Beacon AI Centers Indus Project
From Global Energy Monitor
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Beacon AI Centers Indus Project is a power station in pre-construction in Indus, Alberta, Canada.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Beacon AI Centers Indus Project | Indus, Alberta, Canada | 50.943405, -113.807201 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1, CC1, CC2, CC3, CC4: 50.943405, -113.807201
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|
| 1 | Pre-construction[2][3][1] | fossil gas: natural gas[1] | 460[1] | internal combustion[3] | – | INNIO Jenbacher: J624[1] | no |
| CC1 | Pre-construction[2][3][1] | fossil gas: natural gas[1] | 261[1] | combined cycle[1] | 2027 (planned)[1] | Siemens Energy: SGT-800, Siemens Energy: SST-500[1] | no |
| CC2 | Pre-construction[2][3][1] | fossil gas: natural gas[1] | 261[1] | combined cycle[1] | 2027 (planned)[1] | Siemens Energy: SGT-800, Siemens Energy: SST-500[1] | no |
| CC3 | Pre-construction[2][3][1] | fossil gas: natural gas[1] | 261[1] | combined cycle[1] | 2027 (planned)[1] | Siemens Energy: SGT-800, Siemens Energy: SST-500[1] | no |
| CC4 | Pre-construction[2][3][1] | fossil gas: natural gas[1] | 261[1] | combined cycle[1] | 2027 (planned)[1] | Siemens Energy: SGT-800, Siemens Energy: SST-500[1] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1 | Northbridge Power GPC Inc [50%]; Indus Power Generation LP [50%][1][1] | Indus Power Generation LP [50.0%]; Northbridge Power GPC Inc [50.0%] |
| CC1 | Northbridge Power GPC Inc [50%]; Indus Power Generation LP [50%][1][1] | Indus Power Generation LP [50.0%]; Northbridge Power GPC Inc [50.0%] |
| CC2 | Northbridge Power GPC Inc [50%]; Indus Power Generation LP [50%][1][1] | Indus Power Generation LP [50.0%]; Northbridge Power GPC Inc [50.0%] |
| CC3 | Northbridge Power GPC Inc [50%]; Indus Power Generation LP [50%][1][1] | Indus Power Generation LP [50.0%]; Northbridge Power GPC Inc [50.0%] |
| CC4 | Northbridge Power GPC Inc [50%]; Indus Power Generation LP [50%][1][1] | Indus Power Generation LP [50.0%]; Northbridge Power GPC Inc [50.0%] |
Project-level captive use details
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 (PDF) https://iaac-aeic.gc.ca/050/documents/p90121/164415E.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 https://www.discoverairdrie.com/articles/federal-review-opens-on-massive-power-project-near-indus.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://iaac-aeic.gc.ca/050/evaluations/proj/90121?culture=en-CA.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
