Beluga power station
From Global Energy Monitor
Part of the Global Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Beluga power station is a 204-megawatt (MW) operating gas-fired power station in Beluga, Kenai Peninsula, Alaska, United States.
Project Details
Table 1: Unit-level details for Beluga power station
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP[1] | Start year | Retired year |
---|---|---|---|---|---|---|---|
3 | operating | gas | 59 MW | gas turbine | no | 1972 | – |
5 | operating | gas | 68 MW | gas turbine | no | 1975 | – |
BCC8_6 | mothballed | gas | 77 MW | gas turbine | no | 1976 | – |
BCC8_7 | operating | gas | 77 MW | gas turbine | no | 1978 | – |
Table 2: Unit-level ownership details for Beluga power station
Unit name | Operator | Owner | Parent |
---|---|---|---|
3 | – | Chugach Electric Association Inc[100.0%] | Chugach Electric Association Inc[100.0%][2] |
5 | – | Chugach Electric Association Inc[100.0%] | Chugach Electric Association Inc[100.0%][2] |
BCC8_6 | – | Chugach Electric Association Inc[100.0%] | Chugach Electric Association Inc[100.0%][2] |
BCC8_7 | – | Chugach Electric Association Inc[100.0%] | Chugach Electric Association Inc[100.0%][2] |
Location
Table 3: Plant-level location details for Beluga power station
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Beluga power station | Beluga, Kenai Peninsula, Alaska, United States | 61.1861, -151.0356 (exact) |
The map below shows the exact location of the power station.
Articles and Resources
Additional data
To access additional data, including an interactive map of gas-fired power plants, a downloadable dataset, and summary data, please visit the Global Gas Plant Tracker on the Global Energy Monitor website.