Bison wind farm

From Global Energy Monitor
This article is part of the
Global Wind Power Tracker, a Global Energy Monitor project.
Report an error

Bison wind farm is an operating wind farm in Morton County, North Dakota, United States.

Project Details

Table 1: Phase-level project details for Bison wind farm

Phase name Status Commissioning year Nameplate capacity Type Owner Operator
1A Operating[1] 2010[1] 37 MW[1] Onshore[1] ALLETE Clean Energy [100%][1] Minnesota Power[2]
1B Operating[1] 2012[1] 45 MW[1] Onshore[1] ALLETE Clean Energy [100%][1] Minnesota Power[3]
2 Operating[1] 2012[1] 105 MW[1] Onshore[1] ALLETE Clean Energy [100%][1] Minnesota Power[4]
3 Operating[1] 2012[1] 105 MW[1] Onshore[1] ALLETE Clean Energy [100%][1] Minnesota Power[4]
4 Operating[1] 2014[1] 205 MW[1] Onshore[1] ALLETE Clean Energy [100%][1] Minnesota Power[5]

Location

Table 2: Phase-level location details for Bison wind farm

Phase Name Location Coordinates (WGS 84)
1A Morton County, North Dakota, United States[6] 46.9781, -101.5490 (exact)[6]
1B Morton County, North Dakota, United States[6] 46.9649, -101.5470 (exact)[6]
2 Morton County, North Dakota, United States[6] 46.9305, -101.6140 (exact)[6]
3 Morton County, North Dakota, United States[6] 46.9693, -101.4360 (exact)[6]
4 Mercer County, North Dakota, United States[6] 47.0372, -101.6790 (exact)[6]

The map below shows the exact locations of the wind farm phases:

Loading map...

Articles and Resources

Additional data

To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.

References

  1. ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 "U.S. Energy Information Administration, Form EIA-860 detailed data with previous form data (EIA-860A/860B), 2012". Archived from the original on 2022-10-28. Retrieved 2023-11-01 00:00:00. {{cite web}}: Check date values in: |access-date= (help)
  2. ↑ https://web.archive.org/web/20240131003142/https://www.thewindpower.net/windfarm_en_11058.php. Archived from the original on 2024-01-31. {{cite web}}: Missing or empty |title= (help)
  3. ↑ https://web.archive.org/web/20240131002817/https://www.thewindpower.net/windfarm_en_18796.php. Archived from the original on 2024-01-31. {{cite web}}: Missing or empty |title= (help)
  4. ↑ 4.0 4.1 https://web.archive.org/web/20240131002829/https://www.mnpower.com/Environment/wind. Archived from the original on 2024-01-31. {{cite web}}: Missing or empty |title= (help)
  5. ↑ https://web.archive.org/web/20240131003029/https://www.thewindpower.net/windfarm_en_11879.php. Archived from the original on 2024-01-31. {{cite web}}: Missing or empty |title= (help)
  6. ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 Hoen, B.D., Diffendorfer, J.E., Rand, J.T., Kramer, L.A., Garrity, C.P., and Hunt, H.E. (2018-04-19). "US Wind Turbine Database (v4.0, (April 9, 2021): U.S. Geological Survey, American Clean Power Association, and Lawrence Berkeley National Laboratory data release". United States Wind Turbine Database. Archived from the original on 2021-12-03. Retrieved 2021-04-09.{{cite web}}: CS1 maint: multiple names: authors list (link)