Bittern Oil and Gas Field (United Kingdom)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Bittern Oil and Gas Field is an operating oil and gas field in United Kingdom.
Project Details
Main Data
Table 1: Field-level project details for Bittern Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Bittern | operating[1] | Dana Petroleum[1] | Exxon Mobil Corp [25%]; Shell PLC [39%]; other [2%]; Dana Petroleum Ltd [33%][2][2][2][2] | 1996[3] | 1998[4] | 2000[3] | conventional[5] |
Production and Reserves
Table 2: Production from Bittern Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 113.66 | million m³/y | 2019 | [5] |
| production | oil | 2.4 | million bbl/y | 2019 | [5] |
| production | gas | 73.86 | million m³/y | 2022 | [6] |
| production | oil | 2.23 | million bbl/y | 2022 | [6] |
| production | associated gas | 51.3 | million m³/y | 2023 | [7] |
| production | dry gas | 0.0 | million m³/y | 2023 | [7] |
| production | gas condensate | 0.0 | million bbl/y | 2023 | [7] |
| production | oil | 1.87 | million bbl/y | 2023 | [7] |
Location
Table 3: Field-level location details for Bittern Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| 029/01b[4] | offshore, United Kingdom[7] | offshore[8] | 56.9092, 1.0296 (exact)[7] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://data.nstauthority.co.uk/arcgis/rest/services/Public_WGS84/UKCS_Offshore_Fields_WGS84/FeatureServer/0.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 https://web.archive.org/web/20210626114225/https://www.reuters.com/article/bittern-hess-idUSS6E7K102720120223. Archived from the original on 26 June 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://data-ogauthority.opendata.arcgis.com/documents/OGAUTHORITY::oga-offshore-zipped-shapefiles-wgs84/about.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://assets.publishing.service.gov.uk/media/5a758ec3e5274a6faebebded/Full_List_of_Offshore_Field_Approvals__September_2016_.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://data-ogauthority.opendata.arcgis.com/datasets/oga-field-production-points-pprs-wgs84.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://opendata-nstauthority.hub.arcgis.com/datasets/NSTAUTHORITY::-nsta-field-production-pprs-wgs84/about.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 https://opendata-nstauthority.hub.arcgis.com/datasets/NSTAUTHORITY::nsta-field-production-pprs-wgs84/about.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
