Blykalla nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Blykalla nuclear power plant (Blykalla Avancerade Kärnreaktorpark) is an announced nuclear power plant in Norrsundet, Gävle municipality, Gävleborgs, Sweden.
Project Details
Table 1: Unit-level project details for Blykalla nuclear power plant
| Unit name | Status | Nameplate capacity | Reactor type | Owner |
|---|---|---|---|---|
| 1 | Announced[1] | 55 MW[1] | Liquid-metal-cooled fast reactor[2] | Blykalla [100%][3] |
| 2 | Announced[1] | 55 MW[1] | Liquid-metal-cooled fast reactor[2] | Blykalla [100%][3] |
| 3 | Announced[1] | 55 MW[1] | Liquid-metal-cooled fast reactor[2] | Blykalla [100%][3] |
| 4 | Announced[1] | 55 MW[1] | Liquid-metal-cooled fast reactor[2] | Blykalla [100%][3] |
| 5 | Announced[1] | 55 MW[1] | Liquid-metal-cooled fast reactor[2] | Blykalla [100%][3] |
| 6 | Announced[1] | 55 MW[1] | Liquid-metal-cooled fast reactor[2] | Blykalla [100%][3] |
Location
Table 2: Unit-level location details for Blykalla nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Norrsundet, Gävle municipality, Gävleborgs, Sweden[2] | 60.938033, 17.135873 (approximate) |
| 2 | Norrsundet, Gävle municipality, Gävleborgs, Sweden[2] | 60.938033, 17.135873 (approximate) |
| 3 | Norrsundet, Gävle municipality, Gävleborgs, Sweden[2] | 60.938033, 17.135873 (approximate) |
| 4 | Norrsundet, Gävle municipality, Gävleborgs, Sweden[2] | 60.938033, 17.135873 (approximate) |
| 5 | Norrsundet, Gävle municipality, Gävleborgs, Sweden[2] | 60.938033, 17.135873 (approximate) |
| 6 | Norrsundet, Gävle municipality, Gävleborgs, Sweden[2] | 60.938033, 17.135873 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 https://www.reuters.com/business/swedens-blykalla-applies-state-funds-build-nuclear-reactor-park-2026-06-05/.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://www.nucnet.org/news/blykalla-s-ceo-jacob-stedman-left-submits-the-application-in-stockholm-courtesy-blykalla-5-2-2026.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 https://www.blykalla.com/post/blykalla-submits-first-ever-commercial-application-for-advanced-nuclear-reactor-park-in-sweden.
{{cite web}}: Missing or empty|title=(help)
