Boca do Riacho PV Solar Complex
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Boca do Riacho PV Solar Complex (Complexo Fotovoltaico Boca Do Riacho) is a solar photovoltaic (PV) farm in pre-construction in Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Boca do Riacho PV Solar Complex
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 48 MW[1] | PV[2] |
10 | Pre-construction[1] | 48 MW[1] | PV[2] |
11 | Pre-construction[1] | 48 MW[1] | PV[2] |
12 | Pre-construction[1] | 48 MW[1] | PV[2] |
13 | Pre-construction[1] | 48 MW[1] | PV[2] |
14 | Pre-construction[1] | 48 MW[1] | PV[2] |
15 | Pre-construction[1] | 44 MW[1] | PV[2] |
16 | Pre-construction[1] | 48 MW[1] | PV[2] |
17 | Pre-construction[1] | 48 MW[1] | PV[2] |
18 | Pre-construction[1] | 48 MW[1] | PV[2] |
19 | Pre-construction[1] | 48 MW[1] | PV[2] |
2 | Pre-construction[1] | 48 MW[1] | PV[2] |
20 | Pre-construction[1] | 48.1 MW[1] | PV[1] |
21 | Pre-construction[1] | 48.1 MW[1] | PV[1] |
22 | Pre-construction[1] | 48.1 MW[1] | PV[1] |
23 | Pre-construction[1] | 48.1 MW[1] | PV[1] |
24 | Pre-construction[1] | 48.1 MW[1] | PV[1] |
3 | Pre-construction[1] | 48 MW[1] | PV[2] |
4 | Pre-construction[1] | 48 MW[1] | PV[2] |
5 | Pre-construction[1] | 48 MW[1] | PV[2] |
6 | Pre-construction[1] | 28 MW[1] | PV[2] |
7 | Pre-construction[1] | 48 MW[1] | PV[2] |
8 | Pre-construction[1] | 48 MW[1] | PV[2] |
9 | Pre-construction[1] | 48 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Boca do Riacho PV Solar Complex
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2101, -43.3501 (exact)[1] |
10 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2201, -43.3001 (exact)[1] |
11 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.3101 (exact)[1] |
12 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.3001 (exact)[1] |
13 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.3101 (exact)[1] |
14 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2401, -43.3201 (exact)[1] |
15 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2401, -43.3101 (exact)[1] |
16 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2401, -43.3001 (exact)[1] |
17 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2401, -43.3201 (exact)[1] |
18 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.2601 (exact)[1] |
19 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.2701 (exact)[1] |
2 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2101, -43.3401 (exact)[1] |
20 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2360, -43.2760 (exact)[1] |
21 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2349, -43.2594 (exact)[1] |
22 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2396, -43.2619 (exact)[1] |
23 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2422, -43.2551 (exact)[1] |
24 | Bom Jesus da Lapa , Bahia, Brazil[1] | -13.2333, -43.2502 (exact)[1] |
3 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2201, -43.3501 (exact)[1] |
4 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2201, -43.3401 (exact)[1] |
5 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2201, -43.3301 (exact)[1] |
6 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2201, -43.3601 (exact)[1] |
7 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.3501 (exact)[1] |
8 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2301, -43.3401 (exact)[1] |
9 | Bom Jesus da Lapa , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.2201, -43.3201 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)