Bonfim power station
From Global Energy Monitor
| This article is part of the Global Bioenergy Power Tracker, a Global Energy Monitor project. |
Bonfim power station (Usina de biomassa Bonfim, Usina sucroenergética Bonfim) is an operating power station of at least 122-megawatts (MW) in Guariba, São Paulo, Brazil.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Bonfim power station | Guariba, São Paulo, Brazil | -21.4138, -48.2786 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1, 2, 3: -21.4138, -48.2786
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Start year |
|---|---|---|---|---|
| – | Operating[2] | bioenergy: wood & other biomass (solids)[2] | 11.5[2] | 2022[2] |
| 1 | Operating[1] | bioenergy: agricultural waste (solids)[1] | 33[1][3] | 2010[1][3] |
| 2 | Operating[1] | bioenergy: agricultural waste (solids)[1] | 33[1][3] | 2010[1][3] |
| 3 | Operating[1] | bioenergy: agricultural waste (solids)[1] | 45[1][3] | 2010[1][3] |
Table 3: Unit-level ownership and operator details
| Unit name | Operator | Owner | Parent |
|---|---|---|---|
| – | Bioenergia Barra[1] | Bioenergia Barra Ltda [100%][4][5][1] | Raizen SA [100.0%] |
| 1 | Bioenergia Barra[1] | Bioenergia Barra Ltda [100%][4][5][1] | Raizen SA [100.0%] |
| 2 | Bioenergia Barra[1] | Bioenergia Barra Ltda [100%][4][5][1] | Raizen SA [100.0%] |
| 3 | Bioenergia Barra[1] | Bioenergia Barra Ltda [100%][4][5][1] | Raizen SA [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 https://web.archive.org/web/20221126052757/http://dados.gov.br/dataset/siga-sistema-de-informacoes-de-geracao-da-aneel. Archived from the original on 2022-11-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 https://dadosabertos.aneel.gov.br/dataset/siga-sistema-de-informacoes-de-geracao-da-aneel/resource/11ec447d-698d-4ab8-977f-b424d5deee6a?filters=DscOrigemCombustivel%3ABiomassa.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 https://web.archive.org/web/20220910115219/http://www.nuca.ie.ufrj.br/blogs/gesel-ufrj/index.php?/archives/11686-UTE-Bonfim-inicia-operaco-comercial-de-111-MW.html. Archived from the original on 2022-09-10.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 https://web.archive.org/web/20220910115633/https://sec.report/Document/0001554855-21-000568/. Archived from the original on 2022-09-10.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 (PDF) https://web.archive.org/web/20220910115615/https://www.sugarcane.org/wp-content/uploads/2020/12/Sustainability.pdf. Archived from the original (PDF) on 2022-09-10.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of bioenergy power stations, a downloadable dataset, and summary data, please visit the Global Bioenergy Power Tracker on the Global Energy Monitor website.
