Bonga Oil and Gas Field (Nigeria)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Bonga Oil and Gas Field is an operating oil and gas field in Nigeria.
Project Details
Main Data
Table 1: Field-level project details for Bonga Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Bonga | operating[1][2] | Shell Nigeria Exploration & Production[3] | Nigerian Agip Exploration Ltd [15%]; Esso Exploration and Production Nigeria [20%]; Shell Nigeria Exploration & Production Co Ltd [65%][3][4][3][3] | 1993[5] | – | 2005[5][6][7] | conventional |
Production and Reserves
Table 2: Reserves of Bonga Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| crude oil and condensate | Remaining recoverable reserves | 223.77 | million bbl | 2021 | [8] |
| gas | Remaining recoverable reserves | 2492.18 | million m³ | 2021 | [8] |
| gas | estimated | 612.78 | million m³ | 2023 | [9] |
| gas | EUR | 198.22 | million m³ | 2024 | [10] |
| oil | estimated | 10.0 | million bbl | 2023 | [9] |
| oil | EUR | 12.0 | million bbl | 2024 | [10] |
Table 3: Production from Bonga Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 1501.92 | million m³/y | 2015 | [11] |
| production | oil | 70.26 | million bbl/y | 2015 | [11] |
| production | crude oil and condensate | 74.41 | million bbl/y | 2016 | [8] |
| production | gas | 1219.65 | million m³/y | 2016 | [8] |
| production | crude oil | 0.08 | million bbl/y | 2018 | [12] |
| production | oil | 43.01 | million bbl/y | 2020 | [13] |
| production | oil | 38.35 | million bbl/y | 2021 | [14][15] |
| production | oil | 71.3 | million bbl/y | 2022 | [16] |
| production | oil | 45.55 | million bbl/y | 2023 | [17] |
| production | crude oil | 44.97 | million bbl/y | 2024 | [18] |
| production design capacity | crude oil | 82.12 | million bbl/y | 2022 | [19][20] |
| production design capacity | gas | 54750.0 | million m³/y | 2022 | [19][20] |
| production design capacity | gas | 82.69 | million m³/y | 2024 | [9] |
| production design capacity | gas | 20.67 | million m³/y | 2024 | [10] |
| production design capacity | oil | 1.46 | million bbl/y | 2024 | [10] |
| production design capacity | oil | 3.65 | million bbl/y | 2024 | [9] |
Location
Table 4: Field-level location details for Bonga Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| OML 118[7] | offshore, Nigeria | offshore[21] | No location data found |
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ https://www.scribd.com/document/596570660/African-Energy-Atlas.
{{cite web}}: Missing or empty|title=(help) - ↑ https://dokumen.pub/qdownload/african-energy-atlas-2020-2021-2020-2021nbsped.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://www.shell.com/news-and-insights/newsroom/news-and-media-releases/2025/shell-completes-acquisition-of-increased-interest-in-nigerias-deep-water-bonga-field.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://energycapitalpower.com/shell-eni-boost-stakes-in-nigerias-oml-118-offshore-block/?utm_source=Everlytic&utm_medium=Email&utm_campaign=ECP%20Newsletter&utm_term=utm&utm_content=ECP%20News&utm_source=Energy+Capital+Power&utm_medium=email&utm_campaign=ECP-Newsletter-28-November-2025&utm_term=https%3A%2F%2Fenergycapitalpower.com%2Fshell-eni-boost-stakes-in-nigerias-oml-118-offshore-block%2F%3Futm_source%3DEverlytic%26utm_medium%3DEmail%26utm_campaign%3DECP%2520Newsletter%26utm_term%3Dutm%26utm_content%3DECP%2520News.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 https://web.archive.org/web/20230531041852/https://www.offshore-technology.com/projects/bonga/. Archived from the original on 31 May 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.woodmac.com/reports/upstream-oil-and-gas-oml-118-bonga-553316/.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://web.archive.org/web/20190206075621/http://oilmapng.com/viewField_page.php?id=43. Archived from the original on 06 February 2019.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 https://web.archive.org/web/20230324061537/https://www.offshore-technology.com/marketdata/bonga-complex-conventional-oil-field-nigeria/. Archived from the original on 24 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 9.3 (PDF) https://web.archive.org/web/20240428123043/https://www.nuprc.gov.ng/wp-content/uploads/2024/04/UPDATED-2023-NUPRC-ANNUAL-REPORT.pdf. Archived from the original (PDF) on 28 April 2024.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 10.3 (PDF) https://www.nuprc.gov.ng/wp-content/uploads/2025/04/UPDATED-NUPRC-2024-ANNUAL-REPORT-1.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 (PDF) https://www.nnpcgroup.com/NNPCDocuments/Annual%20Statistics%20Bulletin%E2%80%8B/2015%20ASB%201st%20edition.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20221212041431/https://pubs.usgs.gov/myb/vol3/2017-18/myb3-2017-18-nigeria.pdf. Archived from the original (PDF) on 12 December 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20230809211215/https://www.nuprc.gov.ng/wp-content/uploads/2021/05/2020-Production-data.pdf. Archived from the original (PDF) on 09 August 2023.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20221207110416/https://www.nuprc.gov.ng/wp-content/uploads/2022/01/2021_PRODUCTION_DATA.pdf. Archived from the original (PDF) on 07 December 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20221118040755/https://www.nuprc.gov.ng/wp-content/uploads/2022/11/OIL_PRODUCTION_STATUS_REPORT_AS_AT_OCTOBER_2022.pdf. Archived from the original (PDF) on 18 November 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20230807232100/https://www.nuprc.gov.ng/wp-content/uploads/2023/01/OIL_PRODUCTION_STATUS_REPORT_AS_AT_DECEMBER_2022.pdf. Archived from the original (PDF) on 07 August 2023.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20240704000626/https://www.nuprc.gov.ng/wp-content/uploads/2024/02/JAN-TO-DEC-2023-PRODUCTION.pdf. Archived from the original (PDF) on 04 July 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://www.nuprc.gov.ng/oil-production-status-report/.
{{cite web}}: Missing or empty|title=(help) - ↑ 19.0 19.1 https://www.spglobal.com/commodityinsights/en/market-insights/latest-news/oil/052621-nnpc-looks-to-kick-off-bonga-expansion-project-in-oml-118.
{{cite web}}: Missing or empty|title=(help) - ↑ 20.0 20.1 https://www.houstonchronicle.com/business/article/Shell-oil-spill-off-Nigeria-likely-worst-in-decade-2420492.php.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
