Bongkot Main Oil and Gas Field (Thailand)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Bongkot Main Oil and Gas Field is an operating oil and gas field in Thailand.
Along with Bongkot South Oil and Gas Field (Thailand), Bongkot Main Oil and Gas Field is a part of the Bongkot Project.
Bongkot Main Oil and Gas Field is also sometimes referred to as Bongkot.
Project Details
Main Data
Table 1: Field-level project details for Bongkot Main Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Bongkot Main | operating[1][2] | PTT Exploration and Production[3][4] | PTT Exploration and Production PCL [100%][5] | 1973[6] | – | 1993[7] | conventional[8] |
Production and Reserves
Table 2: Reserves of Bongkot Main Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| condensate | 1P reserves | 8.23 | million bbl | 2019 | [3] |
| condensate | 1P reserves | 3.47 | million bbl | 2021 | [4] |
| gas | 1P reserves | 10543.83 | million m³ | 2019 | [3] |
| gas | 1P reserves | 4699.21 | million m³ | 2021 | [4] |
Table 3: Production from Bongkot Main Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | condensate | 145.02 | million bbl | 2019 | [3] |
| cumulative production | gas | 142801.21 | million m³ | 2019 | [3] |
| cumulative production | condensate | 154.18 | million bbl | 2021 | [4] |
| cumulative production | gas | 153554.31 | million m³ | 2021 | [4] |
| production | oil | 3.3 | million bbl/y | 2017 | [9] |
| production | gas | 2067.2 | million m³/y | 2022 | [10] |
Location
Table 4: Field-level location details for Bongkot Main Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| B15[11] | offshore, Thailand[3] | offshore[12] | 7.829, 102.579 (approximate)[3] |
The map below shows the approximate location of the field(s) within the Bongkot Project ():
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ https://web.archive.org/web/20230328183640/https://www.pttplc.com/en/Media/Publications/Report/Annualreport/download/56-1Onereport2020.aspx. Archived from the original on 28 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.pttep.com/en/Investorrelations/Publications/download.aspx?Content=5405.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 (PDF) https://web.archive.org/web/20230328183641/https://dmf.go.th/resources/annualReport/ebook/annual2019/ar.pdf. Archived from the original (PDF) on 28 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 https://web.archive.org/web/20230419214808/https://dmf.go.th/resources/annualReport/ebook/annual2021/. Archived from the original on 19 April 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20231005142701/https://totalenergies.com/sites/g/files/nytnzq121/files/documents/2023-07/Factbook_2022.pdf. Archived from the original (PDF) on 05 October 2023.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20230328183639/https://dmf.go.th/public/list_upload/backend/list_5758/files_8392_1.pdf. Archived from the original (PDF) on 28 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20211127020922/https://www.pttep.com/en/OurBusiness/Explorationandproduction/projects/Bongkotproject/Bongkotproject.aspx. Archived from the original on 27 November 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20240803185620/https://pubs.usgs.gov/myb/vol3/2019/myb3-2019-thailand.pdf. Archived from the original (PDF) on 03 August 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20221006002935/https://d9-wret.s3.us-west-2.amazonaws.com/assets/palladium/production/atoms/files/myb3-2017-18-th.pdf. Archived from the original (PDF) on 06 October 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://www.pttep.com/en/Investorrelations/Eventsandpresentations/download.aspx?File=1412&Event=5367.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.pttep.com/en/Investorrelations/Publications/download.aspx?Content=5423.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-land/.
{{cite web}}: Missing or empty|title=(help)
