Boqueirão Solar Complex
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Boqueirão Solar Complex (Complexo Solar Boqueirão) is a solar photovoltaic (PV) farm in pre-construction in Gilbués, Região Geográfica Intermediária de Serra Talhada, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Boqueirão Solar Complex
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Pre-construction[1] | 30 MW[1] | PV[1] | Motrice Soluções em Energia Ltda [100%][2] | Motrice Soluções em Energia[2] |
2 | Pre-construction[1] | 30 MW[1] | PV[1] | Motrice Soluções em Energia Ltda [100%][2] | Motrice Soluções em Energia[2] |
3 | Pre-construction[1] | 30 MW[1] | PV[1] | Motrice Soluções em Energia Ltda [100%][2] | Motrice Soluções em Energia[2] |
4 | Pre-construction[1] | 30 MW[1] | PV[1] | Motrice Soluções em Energia Ltda [100%][2] | Motrice Soluções em Energia[2] |
5 | Pre-construction[1] | 30 MW[1] | PV[1] | – | – |
6 | Pre-construction[1] | 30 MW[1] | PV[1] | – | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Boqueirão Solar Complex
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Gilbués, Região Geográfica Intermediária de Serra Talhada, Piauí, Brazil[1] | -9.7409, -45.4704 (exact)[1] |
2 | Gilbués, Região Geográfica Intermediária de Serra Talhada, Piauí, Brazil[1] | -9.7427, -45.4641 (exact)[1] |
3 | Gilbués, Região Geográfica Intermediária de Serra Talhada, Piauí, Brazil[1] | -9.7401, -45.4595 (exact)[1] |
4 | Gilbués, Região Geográfica Intermediária de Serra Talhada, Piauí, Brazil[1] | -9.7382, -45.4513 (exact)[1] |
5 | Gilbués, Piauí, Brazil[1] | -9.7427, -45.4513 (exact)[1] |
6 | Gilbués, Piauí, Brazil[1] | -9.7491, -45.4513 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)