Bouba solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Bouba solar farm (Μπουμπα) is a solar photovoltaic (PV) farm in pre-construction in Trikala Regional Unit, Thessaly and Central Greece, Greece.
Project Details
Table 1: Phase-level project details for Bouba solar farm
| Phase name | Status | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|
| 1 | Pre-construction[1] | 50.8 MWp/dc[1] | PV[1] | Greece Petroleum Renewable Energy LLC [100%] (Ελληνικα Πετρελαια Ανανεωσιμες Πηγες Ενεργειας Ανωνυμη Εταιρεια)[1] |
| 2 | Pre-construction[1] | 52 MWp/dc[1] | PV[1] | Greece Petroleum Renewable Energy LLC [100%] (Ελληνικα Πετρελαια Ανανεωσιμες Πηγες Ενεργειας Ανωνυμη Εταιρεια)[1] |
| 3 | Pre-construction[1] | 40.5 MWp/dc[1] | PV[1] | Greece Petroleum Renewable Energy LLC [100%] (Ελληνικα Πετρελαια Ανανεωσιμες Πηγες Ενεργειας Ανωνυμη Εταιρεια)[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Bouba solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Trikala Regional Unit, Trikala Regional Unit, Thessaly and Central Greece, Greece[1] | 39.6716, 21.9328 (exact)[1] |
| 2 | Trikala Regional Unit, Trikala Regional Unit, Thessaly and Central Greece, Greece[1] | 39.6712, 21.9471 (exact)[1] |
| 3 | Trikala Regional Unit, Trikala Regional Unit, Thessaly and Central Greece, Greece[1] | 39.6620, 21.9382 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
