Bresson power station
From Global Energy Monitor
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Bresson power station is an announced power station in Magboro, Lagos, Nigeria.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Bresson power station | Magboro, Lagos, Nigeria | 6.538427, 3.318934 (approximate)[1] |
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Emergency/Backup |
|---|---|---|---|---|---|---|---|
| 1 | Announced[2] | fossil gas: natural gas[3] | 150[3] | gas turbine[4] | not found | 2030 (planned)[3] | no |
| 2 | Announced[5] | fossil gas: natural gas[3] | 150[3] | gas turbine[4] | not found | 2030 (planned)[3] | no |
| 3 | Announced[6] | fossil gas: natural gas[3] | 150[3] | gas turbine[4] | not found | 2030 (planned)[3] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1 | Bresson A.S Nigeria Ltd [100%][7] | Bresson Energy Ltd [100.0%] |
| 2 | Bresson A.S Nigeria Ltd [100%][7] | Bresson Energy Ltd [100.0%] |
| 3 | Bresson A.S Nigeria Ltd [100%][7] | Bresson Energy Ltd [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ (PDF) https://web.archive.org/web/20221028145444/https://openjicareport.jica.go.jp/pdf/12339586_08.pdf. Archived from the original (PDF) on 2022-10-28.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gastopowerjournal.com/hydrogen/itemlist/category/8-brief-news?start=1608.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 (PDF) https://web.archive.org/web/20220531131035/https://tcnpmu.ng/pmu_assets/pmu_files/2018/02/Final-Report-Text.pdf. Archived from the original (PDF) on 2022-05-31.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 (PDF) https://web.archive.org/web/20220704162555/https://openjicareport.jica.go.jp/pdf/12339586_02.pdf. Archived from the original (PDF) on 2022-07-04.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gastopowerjournal.com/hydrogen/itemlist/category/8-brief-news?start=1609.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gastopowerjournal.com/hydrogen/itemlist/category/8-brief-news?start=1610.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 https://web.archive.org/web/20211224181040/http://www.bressonenergy.com/news.html. Archived from the original on 2021-12-24.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
