Brigalow Peaking Power Plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Brigalow Peaking Power Plant is a power station in pre-construction in Hopeland, Queensland, Australia.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Brigalow Peaking Power Plant | Hopeland, Queensland, Australia | -26.9187697, 150.7415293 (exact)[1][2] |
Unit-level coordinates (WGS 84):
- 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9: -26.9187697, 150.7415293
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year |
---|---|---|---|---|---|---|---|
1 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
10 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
11 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
12 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
2 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
3 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
4 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
5 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
6 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
7 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
8 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
9 | Pre-construction[2] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][3][2] | 33.3[2] | gas turbine[2] | not found | 2027 (planned)[2] | 2052 (planned)[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Operator | Owner | Parent |
---|---|---|---|
1 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
10 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
11 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
12 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
2 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
3 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
4 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
5 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
6 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
7 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
8 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
9 | CS Energy[2] | CS Energy Ltd[4] | CS Energy Ltd |
Table 4: Unit-level hydrogen conversion proposal details
Unit name | H2 ready turbine (%)? | MOU for H2 supply? | Contract for H2 supply? | Financing for supply of H2? | Co-located with electrolyzer/H2 production facility? | What % of H2 blending currently? |
---|---|---|---|---|---|---|
1[3] | 100.0 | NF | NF | NF | NF | 35.0 |
10[3] | 100.0 | NF | NF | NF | NF | 35.0 |
11[3] | 100.0 | NF | NF | NF | NF | 35.0 |
12[3] | 100.0 | NF | NF | NF | NF | 35.0 |
2[3] | 100.0 | NF | NF | NF | NF | 35.0 |
3[3] | 100.0 | NF | NF | NF | NF | 35.0 |
4[3] | 100.0 | NF | NF | NF | NF | 35.0 |
5[3] | 100.0 | NF | NF | NF | NF | 35.0 |
6[3] | 100.0 | NF | NF | NF | NF | 35.0 |
7[3] | 100.0 | NF | NF | NF | NF | 35.0 |
8[3] | 100.0 | NF | NF | NF | NF | 35.0 |
9[3] | 100.0 | NF | NF | NF | NF | 35.0 |
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 https://epbcpublicportal.environment.gov.au/all-referrals/project-referral-summary/?id=cbb6b123-ba73-ee11-8179-000d3a794b49.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 https://www.csenergy.com.au/what-we-do/firming-and-storage/brigalow-peaking-power-plant.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 https://www.gevernova.com/news/press-releases/ge-vernova-secures-12-unit-aeroderivative-order-to-power-first-hydrogen-ready-power.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 https://www.csenergy.com.au/who-we-are/corporate-governance.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.