Bruce nuclear power plant

From Global Energy Monitor
Part of the
Global Nuclear Power Tracker,
a Global Energy Monitor project.
Report an error

Bruce nuclear power plant is an operating nuclear power plant in Bruce County, Southwestern Ontario, Ontario, Canada.

Project Details

Table 1: Unit-level project details for Bruce nuclear power plant

Unit name Status Commissioning year Retirement year Cancellation year Nameplate capacity Reactor type Model Owner Operator
A1 Operating[1] 1977[1] 2042 (planned)[2] 868 MW[1] Pressurized heavy water reactor[1] CANDU 791[1] Ontario Power Generation [100%][1] Bruce Power[1]
A2 Operating[3] 1977[3] 2043 (planned)[2] 836 MW[3] Pressurized heavy water reactor[3] CANDU 791[3] Ontario Power Generation [100%][3] Bruce Power[3]
A3 Operating[4] 1978[4] 2064 (planned)[2] 865 MW[4] Pressurized heavy water reactor[4] CANDU 750A[4] Ontario Power Generation [100%][4] Bruce Power[4]
A4 Operating[5] 1979[5] 2064 (planned)[2] 868 MW[5] Pressurized heavy water reactor[5] CANDU 750A[5] Ontario Power Generation [100%][5] Bruce Power[5]
B5 Operating[6] 1985[6] 2064 (planned)[2] 872 MW[6] Pressurized heavy water reactor[6] CANDU 750B[6] Ontario Power Generation [100%][6] Bruce Power[6]
B6 Operating[7] 1984[7] 2064 (planned)[2] 891 MW[7] Pressurized heavy water reactor[7] CANDU 750B[7] Ontario Power Generation [100%][7] Bruce Power[7]
B7 Operating[8] 1986[8] 2064 (planned)[2] 872 MW[8] Pressurized heavy water reactor[8] CANDU 750B[8] Ontario Power Generation [100%][8] Bruce Power[8]
B8 Operating[9] 1987[9] 2064 (planned)[2] 872 MW[9] Pressurized heavy water reactor[9] CANDU 750B[9] Ontario Power Generation [100%][9] Bruce Power[9]
C1 Cancelled[10] 2009[10] 1000 MW[10] Unknown unknown Bruce Power[10]
C2 Cancelled[10] 2009[10] 1000 MW[10] Unknown unknown Bruce Power[10]
C3 Cancelled[10] 2009[10] 1000 MW[10] Unknown unknown Bruce Power[10]
C4 Cancelled[10] 2009[10] 1000 MW[10] Unknown unknown Bruce Power[10]

Table 2: Additional unit-level timeline details for Bruce nuclear power plant

Unit name Construction start First criticality (more info) First grid connection Commercial operation Retirement date
A1 June 1, 1971[1] December 17, 1976[1] January 14, 1977[1] September 1, 1977[1] 2042 (planned)[2]
A2 December 1, 1970[3] July 27, 1976[3] September 4, 1976[3] September 1, 1977[3] 2043 (planned)[2]
A3 July 1, 1972[4] November 28, 1977[4] December 12, 1977[4] February 1, 1978[4] 2064 (planned)[2]
A4 September 1, 1972[5] December 10, 1978[5] December 21, 1978[5] January 18, 1979[5] 2064 (planned)[2]
B5 May 31, 1978[6] November 14, 1984[6] December 1, 1984[6] February 28, 1985[6] 2064 (planned)[2]
B6 January 1, 1978[7] May 29, 1984[7] June 26, 1984[7] September 14, 1984[7] 2064 (planned)[2]
B7 May 1, 1979[8] January 7, 1986[8] February 22, 1986[8] April 10, 1986[8] 2064 (planned)[2]
B8 July 30, 1979[9] February 13, 1987[9] March 7, 1987[9] May 20, 1987[9] 2064 (planned)[2]

Table 3: Additional unit-level capacity details for Bruce nuclear power plant

(Read more about nuclear capacity definitions.)

Unit name Reference net capacity Design net capacity Thermal capacity
A1 774 MW[1] 732 MW[1] 2620 MWt[1]
A2 777 MW[3] 732 MW[3] 2620 MWt[3]
A3 770 MW[4] 750 MW[4] 2550 MWt[4]
A4 769 MW[5] 750 MW[5] 2550 MWt[5]
B5 817 MW[6] 822 MW[6] 2832 MWt[6]
B6 817 MW[7] 822 MW[7] 2690 MWt[7]
B7 817 MW[8] 822 MW[8] 2832 MWt[8]
B8 817 MW[9] 795 MW[9] 2690 MWt[9]

Location

Table 4: Unit-level location details for Bruce nuclear power plant

Unit name Location Coordinates (WGS 84)
A1 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.3391, -81.5747 (exact)
A2 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.3391, -81.5747 (exact)
A3 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.3391, -81.5747 (exact)
A4 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.3391, -81.5747 (exact)
B5 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.319, -81.6027 (exact)
B6 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.319, -81.6027 (exact)
B7 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.319, -81.6027 (exact)
B8 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.319, -81.6027 (exact)
C1 Bruce County, Southwestern Ontario, Ontario, Canada[12] 44.3092, -81.5895 (exact)
C2 Bruce County, Southwestern Ontario, Ontario, Canada[13] 44.3092, -81.5895 (exact)
C3 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.3092, -81.5895 (exact)
C4 Bruce County, Southwestern Ontario, Ontario, Canada[11] 44.3092, -81.5895 (exact)

The map below shows the exact location of the nuclear power plant:

Loading map...

Articles and Resources

Additional data

To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.

References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://web.archive.org/web/20220522181047/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=53. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20230829155136/https://en.wikipedia.org/wiki/Bruce_Nuclear_Generating_Station. Archived from the original on 29 August 2023. {{cite web}}: Missing or empty |title= (help)
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://web.archive.org/web/20220522163042/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=54. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://web.archive.org/web/20220522162740/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=30. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  5. 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 https://web.archive.org/web/20220522165417/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=31. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  6. 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 https://web.archive.org/web/20220522174439/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=38. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  7. 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 https://web.archive.org/web/20220522181124/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=39. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  8. 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 https://web.archive.org/web/20220522170359/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=41. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  9. 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 https://web.archive.org/web/20220522173244/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=42. Archived from the original on 22 May 2022. {{cite web}}: Missing or empty |title= (help)
  10. 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 10.10 10.11 10.12 10.13 10.14 10.15 https://web.archive.org/web/20230519184355/https://world-nuclear.org/information-library/country-profiles/countries-a-f/canada-nuclear-power.aspx. Archived from the original on 19 May 2023. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  12. WRI-Global-Power-Plant-Data
  13. WRI-Global-Power-Plant-Data