Bugey nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Bugey nuclear power plant is an operating nuclear power plant in Isère, Auvergne-Rhône-Alpes, France.
Project Details
Table 1: Unit-level project details for Bugey nuclear power plant
Unit name | Status | Commissioning year | Retired year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|---|
1 | Retired[1] | 1972[1] | 1994[1] | 555 MW[1] | Gas-cooled reactor[1] | Uranium Naturel Graphite Gaz[1] | Électricité De France[1] | Électricité De France[1] |
2 | Operating[2] | 1979[2] | – | 945 MW[2] | Pressurized water reactor[2] | CP0[2] | Électricité De France[2] | Électricité De France[2] |
3 | Operating[3] | 1979[3] | – | 945 MW[3] | Pressurized water reactor[3] | CP0[3] | Électricité De France[3] | Électricité De France[3] |
4 | Operating[4] | 1979[4] | – | 917 MW[4] | Pressurized water reactor[4] | CP0[4] | Électricité De France[4] | Électricité De France[4] |
5 | Operating[5] | 1980[5] | – | 917 MW[5] | Pressurized water reactor[5] | CP0[5] | Électricité De France[5] | Électricité De France[5] |
Table 2: Additional unit-level timeline details for Bugey nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation | Retired |
---|---|---|---|---|---|
1 | 1965[1] | 1972[1] | 1972[1] | 1972[1] | 1994[1] |
2 | 1972[2] | 1978[2] | 1978[2] | 1979[2] | – |
3 | 1973[3] | 1978[3] | 1978[3] | 1979[3] | – |
4 | 1974[4] | 1979[4] | 1979[4] | 1979[4] | – |
5 | 1974[5] | 1979[5] | 1979[5] | 1980[5] | – |
Table 3: Additional unit-level capacity details for Bugey nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
1 | 540 MW[1] | 540 MW[1] | 1954 MWt[1] |
2 | 910 MW[2] | 920 MW[2] | 2785 MWt[2] |
3 | 910 MW[3] | 920 MW[3] | 2785 MWt[3] |
4 | 880 MW[4] | 900 MW[4] | 2785 MWt[4] |
5 | 880 MW[5] | 900 MW[5] | 2785 MWt[5] |
Location
Table 4: Unit-level location details for Bugey nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Isère, Auvergne-Rhône-Alpes, France[6] | 45.7973, 5.2706 (exact)[6] |
2 | Isère, Auvergne-Rhône-Alpes, France[6] | 45.7973, 5.2706 (exact)[6] |
3 | Isère, Auvergne-Rhône-Alpes, France[6] | 45.7973, 5.2706 (exact)[6] |
4 | Isère, Auvergne-Rhône-Alpes, France[6] | 45.7973, 5.2706 (exact)[6] |
5 | Isère, Auvergne-Rhône-Alpes, France[6] | 45.7973, 5.2706 (exact)[6] |
The map below shows the exact location of the nuclear power plant units:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=230. Archived from the original on October 27, 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=165. Archived from the original on October 27, 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=166. Archived from the original on October 27, 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=167. Archived from the original on October 27, 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=168. Archived from the original on October 27, 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 https://goo.gl/maps/Wz8n2c3hKu9RKG7r5.
{{cite web}}
: Cite has empty unknown parameter:|data=
(help); Missing or empty|title=
(help)CS1 maint: url-status (link)