CAIÇARA solar project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
CAIÇARA solar project is a solar photovoltaic (PV) farm in pre-construction in Lagoa dos Patos, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for CAIÇARA solar project
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
10 | Pre-construction[1] | 34.4 MW[1] | PV[1] | – |
11 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
12 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
13 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
14 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
15 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
16 | Pre-construction[1] | 13.7 MW[1] | PV[2] | CAIÇARA ENERGIA SPE LTDA (PIE) [100%][2] |
17 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
18 | Pre-construction[1] | 34.4 MW[1] | PV[1] | – |
2 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
3 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
4 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
5 | Pre-construction[1] | 20.6 MW[1] | PV[1] | – |
6 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
7 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
8 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
9 | Pre-construction[1] | 48.1 MW[1] | PV[1] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for CAIÇARA solar project
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1278, -44.6517 (exact)[1] |
10 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1017, -44.6319 (exact)[1] |
11 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1122, -44.6486 (exact)[1] |
12 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1069, -44.6531 (exact)[1] |
13 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1008, -44.6422 (exact)[1] |
14 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1131, -44.6392 (exact)[1] |
15 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.0922, -44.6353 (exact)[1] |
16 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -30.8807, -51.8097 (exact)[1] |
17 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.0839, -44.6431 (exact)[1] |
18 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.0922, -44.6497 (exact)[1] |
2 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1411, -44.6489 (exact)[1] |
3 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1322, -44.6456 (exact)[1] |
4 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1394, -44.6401 (exact)[1] |
5 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1342, -44.6372 (exact)[1] |
6 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1189, -44.6439 (exact)[1] |
7 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1264, -44.6361 (exact)[1] |
8 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1164, -44.6381 (exact)[1] |
9 | Lagoa dos Patos, Minas Gerais, Brazil[1] | -17.1153, -44.6319 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.