Cajuina 2 wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Cajuina 2 wind farm is an operating wind farm in Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Cajuina 2 wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| Ventos de São Ricardo 01 | Operating[1] | 2024[1] | 23.6 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 02 | Operating[1] | 2024[1] | 29.5 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 03 | Operating[1] | 2024[1] | 51.3 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 04 | Operating[1] | 2024[1] | 39.9 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 05 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 06 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 07 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 08 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 09 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 10 | Operating[1] | 2024[1] | 45.6 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 11 | Operating[1] | 2023[1] | 34.2 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 12 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
| Ventos de São Ricardo 13 | Cancelled[5] | – | 50 MW[2] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Location
Table 2: Phase-level location details for Cajuina 2 wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| Ventos de São Ricardo 01 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.8338, -36.1666 (exact)[1] |
| Ventos de São Ricardo 02 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.8214, -36.1770 (exact)[1] |
| Ventos de São Ricardo 03 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.8153, -36.1852 (exact)[1] |
| Ventos de São Ricardo 04 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.8007, -36.1818 (exact)[1] |
| Ventos de São Ricardo 05 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.7914, -36.1673 (exact)[2] |
| Ventos de São Ricardo 06 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.8250, -36.1908 (exact)[2] |
| Ventos de São Ricardo 07 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.8201, -36.2115 (exact)[2] |
| Ventos de São Ricardo 08 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.8128, -36.2224 (exact)[2] |
| Ventos de São Ricardo 09 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.8094, -36.2340 (exact)[2] |
| Ventos de São Ricardo 10 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.7964, -36.2275 (exact)[1] |
| Ventos de São Ricardo 11 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.7881, -36.2161 (exact)[1] |
| Ventos de São Ricardo 12 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.7787, -36.2049 (exact)[2] |
| Ventos de São Ricardo 13 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[2] | -5.7728, -36.1919 (exact)[2] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 (PDF) https://web.archive.org/web/20211106131054/https://www.annualreports.com/HostedData/AnnualReports/PDF/NYSE_AES_2020.pdf. Archived from the original (PDF) on 06 November 2021.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 https://web.archive.org/web/20240130222829/https://tc.com.br/mover. Archived from the original on 2024-01-30.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}: Missing or empty|title=(help)
