Berbigão Oil and Gas Field (Rio de Janeiro, Brazil)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Berbigão Oil and Gas Field is an operating oil and gas field in Rio de Janeiro, Brazil.
Along with Sul de Tupi Oil and Gas Field (Rio de Janeiro, Brazil) and Sururu Oil and Gas Field (Rio de Janeiro, Brazil), Berbigão Oil and Gas Field is a part of the Iara Project.
Project Details
Main Data
Table 1: Field-level project details for Berbigão Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Berbigão | operating[1] | Petróleo Brasileiro[2] | Shell Brasil Petróleo Ltda [25%]; Petróleo Brasileiro SA [42%]; Petrogal Brasil SA [10%]; TotalEnergies SE [22%][3][3][3][3] | 2008[4] | – | 2019[4] | conventional[5] |
Production and Reserves
Table 2: Reserves of Berbigão Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| gas | volume in place | 27562.01 | million m³ | 2024 | [6] |
| oil | volume in place | 2193.63 | million bbl | 2024 | [6] |
Table 3: Production from Berbigão Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | gas | 1133.55 | million m³ | 2023 | [7] |
| cumulative production | oil | 81.34 | million bbl | 2023 | [7] |
| production | gas | 266.45 | million m³/y | 2020 | [8] |
| production | oil | 21.97 | million bbl/y | 2020 | [8] |
| production | gas | 226.23 | million m³/y | 2022 | [2] |
| production | oil | 15.98 | million bbl/y | 2022 | [2] |
| production | gas | 383.25 | million m³/y | 2023 | [9] |
| production | oil | 23.99 | million bbl/y | 2023 | [9] |
| production | gas | 452.6 | million m³/y | 2024 | [9] |
| production | oil | 24.92 | million bbl/y | 2024 | [9] |
Location
Table 4: Field-level location details for Berbigão Oil and Gas Field
| Concession/Block | Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|---|
| BM-S-11A[10] | Santos | Rio de Janeiro, Brazil[11] | offshore[12] | -25.003, -42.7 (exact)[11] |
The map below shows the exact location of the field(s) within the Iara Project ():
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ https://www.monitordooriente.com/20240621-petroleo-brasileiro-do-pre-sal-esta-sendo-vendido-para-israel/.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://www.gov.br/anp/pt-br/centrais-de-conteudo/publicacoes/boletins-anp/boletins/boletim-mensal-da-producao-de-petroleo-e-gas-natural.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://www.gov.br/anp/pt-br/centrais-de-conteudo/publicacoes/anuario-estatistico/anuario-estatistico-brasileiro-do-petroleo-gas-natural-e-biocombustiveis-2025.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://web.archive.org/web/20210829224150/https://www.galp.com/corp/pt/sobre-nos/o-que-fazemos/upstream-exploracao-e-producao/e-p-no-brasil. Archived from the original on 29 August 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240108222740/https://www.spglobal.com/commodityinsights/pt/market-insights/latest-news/oil/070317-brazil-plans-to-test-unconventional-oil-natural-gas-production-in-2018. Archived from the original on 08 January 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.gov.br/anp/pt-br/centrais-de-conteudo/dados-estatisticos/arquivos-reservas-nacionais-de-petroleo-e-gas-natural/tabela-dados-bar-2024.xlsx/view.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://www.gov.br/anp/pt-br/centrais-de-conteudo/dados-estatisticos/arquivos-reservas-nacionais-de-petroleo-e-gas-natural/tabela-dados-bar-2023.xlsx/view.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 (PDF) https://web.archive.org/web/20230313115221/https://www.gov.br/anp/pt-br/centrais-de-conteudo/publicacoes/boletins-anp/bmp/2020/2020-012-boletim.pdf. Archived from the original (PDF) on 13 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 9.3 https://web.archive.org/web/20250327182449/https://app.powerbi.com/view?r=eyJrIjoiZjZhZDliMTYtOWIyZi00OGY5LWJkYzItOTQ1MzFjZGMzMDNkIiwidCI6IjQ0OTlmNGZmLTI0YTYtNGI0Mi1iN2VmLTEyNGFmY2FkYzkxMyJ9. Archived from the original on 27 March 2025.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.ogj.com/general-interest/government/article/55264068/anp-to-unify-brazilian-fields.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 https://www.gov.br/anp/pt-br/assuntos/exploracao-e-producao-de-oleo-e-gas/dados-tecnicos/shapefile-de-dados.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.gov.br/anp/pt-br/centrais-de-conteudo/publicacoes/anuario-estatistico/arquivos-yearbook-2023/section-1/frame/f1-2.xlsx.
{{cite web}}: Missing or empty|title=(help)
