Canis solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Canis solar farm (Usina Solar Canis) is a solar photovoltaic (PV) farm in pre-construction in São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Canis solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 46.9 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
2 | Pre-construction[1] | 46.9 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
3 | Pre-construction[1] | 46.9 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
4 | Pre-construction[1] | 46.9 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
5 | Pre-construction[1] | 46.9 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
6 | Pre-construction[1] | 46.9 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
7 | Pre-construction[1] | 33.5 MW[1] | PV[2] | Shell Energy Operations Pty Ltd [100%][2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Canis solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7683, -38.4141 (exact)[1] |
2 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7716, -38.4098 (exact)[1] |
3 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7765, -38.4155 (exact)[1] |
4 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7823, -38.4124 (exact)[1] |
5 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7949, -38.4107 (exact)[1] |
6 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7990, -38.4093 (exact)[1] |
7 | São João do Rio do Peixe , Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.8054, -38.4069 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)