Carlyle's private equity investments
From Global Energy Monitor
Coal
Company Name | Deal Date | Asset Name | Asset Entity |
---|---|---|---|
Black River Energy | 3/26/2012 | Black River Generating Facility | Power Generator |
Cedar Bay Plant | 12/1/2012 | Cedar Bay Cogeneration Plant | Power Generator |
Cogentrix Energy Power Management | Birchwood | Power Generator | |
Carneys Point | Power Generator | ||
Cedar Bay Cogeneration Plant | Power Generator | ||
Cogentrix Portsmouth Facility | Power Generator | ||
Elizabethtown Power Plant | Power Generator | ||
Gilberton | Power Generator | ||
Hopewell Power Station | Power Generator | ||
Indiantown Cogen power station | Power Generator | ||
Kenansville | Power Generator | ||
Logan | Power Generator | ||
Lumberton Power Plant | Power Generator | ||
Northampton Generating Plant | Power Generator | ||
Panther Creek Energy Facility | Power Generator | ||
Pittsfield | Power Generator | ||
Richmond cogeneration power station | Power Generator | ||
Rocky Mount | Power Generator | ||
Roxboro Steam Plant | Power Generator | ||
Scrubgrass Generating Plant | Power Generator | ||
Selkirk | Power Generator | ||
Southport | Power Generator | ||
Entergy (583 MW Rhode Island State Energy Center) | 12/17/2015 | Rhode Island State Energy Center | Power Generator |
HES International | 11/1/2010 | Unclear | Unclear |
SOMEF - open storage | Storage | ||
SOMEF - covered storage | Storage | ||
Deschieter - open storage | Storage | ||
Deschieter - covered storage | Storage | ||
HES Dilligen - open storage | Storage | ||
HES Dilligen - covered storage | Storage | ||
HES MED Terminals - open storage | Storage | ||
EMO Dry Bulk Terminal | Storage | ||
EBS Dry Bulk Terminal - open storage | Storage | ||
EBS Dry Bulk Terminal - covered storage | Storage | ||
OBA Dry Bulk Terminal - open storage | Terminal | ||
OBA Dry Bulk Terminal - covered storage | Terminal | ||
OVET Bulk Terminal - open storage | Terminal | ||
OVET Bulk Terminal - covered storage | Terminal | ||
HES Gdynia - open storage | Terminal | ||
HES Gdynia covered storage | Terminal | ||
HES Gdynia Bulk Terminal | Terminal | ||
Portsmouth Genco | 9/7/2012 | Portsmouth Genco | Power Generator |
Gas
Company Name | Deal Date | Asset Name | Asset Entity |
---|---|---|---|
3 Illinois Merchant Gas Fired Energy Centers | 7/12/2017 | Elgin Energy Center | Power Generator |
Gibson City Energy Center | Power Generator | ||
Grand Tower Energy Center | Power Generator | ||
4Gas[1] | 1/11/2011 | Unclear | Unknown Fossil |
Dragon LNG | Terminal | ||
LionGas | Terminal | ||
Pegaz LNG | Terminal | ||
Maple LNG | Terminal | ||
Vista del Sol LNG | Terminal | ||
Altura Cogen | 8/19/2021 | Altura Cogen | Power Generator |
Azure West Texas Gathering System | 11/3/2015 | Unnamed pipelines: Reeves, Winkler, Ward, Upton and Crane counties | Pipeline |
Battle River Terminal | 8/25/2010 | Unnamed tank 1 | Terminal |
Unnamed tank 2 | Terminal | ||
Unnamed tank 3 | Terminal | ||
Unnamed tank 4 | Terminal | ||
Bayernoil Refinery Network | 12/31/2019 | VARO bought additional 6.4% shares, making it the majority shareholder-- "With these additional shares, VARO has increased the group’s total refining capacity to 181 000 bpd." | Unknown Fossil |
Neustadt location | Refinery | ||
Vohburg location | Refinery | ||
CalPeak Power | 9/9/2013 | Red Oak | Power Generator |
Midway | Power Generator | ||
CalPeak Power Border Peaker Plant | Power Generator | ||
CalPeak Power Enterprise Peaker Plant | Power Generator | ||
CalPeak Power Panoche Peaker Plant | Power Generator | ||
CalPeak Power Vaca Dixon Peaker Plant | Power Generator | ||
Cardinal Midstream II | 5/14/2013 | $200m equity from EnCap Flatrock | Unknown Fossil |
Cogentrix Energy Power Management | 6/1/2013 | Assets and dollar amount not listed-- Carlyle-funded | Processing |
Unclear, Cogentix Power Management is the technical and operating platform for the power generation assets owned by Carlyle. | |||
AL Sandersville power station | Power Generator | ||
Altura | Power Generator | ||
Batesville generation facility | Power Generator | ||
Bridgeport Energy Project | Power Generator | ||
Caledonia power station | Power Generator | ||
CalPeak Power Border Peaker Plant | Power Generator | ||
CalPeak Power Enterprise Peaker Plant | Power Generator | ||
CalPeak Power Panoche Peaker Plant | Power Generator | ||
CalPeak Power Vaca Dixon Peaker Plant | Power Generator | ||
Cedar Bayou 4 power station | Power Generator | ||
Effingham County Power Project | Power Generator | ||
Elgin energy center | Power Generator | ||
Essential Power Newington station | Power Generator | ||
Essential Power Rock Springs station | Power Generator | ||
Green Country Energy power station | Power Generator | ||
Liberty | Power Generator | ||
LSP-Cottage Grove power station | Power Generator | ||
LSP-Whitewater power station | Power Generator | ||
Malaga power station | Power Generator | ||
Mid-Georgia cogeneration facility | Power Generator | ||
Midway Peaking power station | Power Generator | ||
Monroe (Walton County Power) | Power Generator | ||
NAEA Lakewood power station | Power Generator | ||
NAEA Ocean Peaking power station | Power Generator | ||
Ouachita power station | Power Generator | ||
Patriot | Power Generator | ||
Plains End | Power Generator | ||
Red Oak power station | Power Generator | ||
Ringgold | Power Generator | ||
RISEC | Power Generator | ||
Rocky Road power station | Power Generator | ||
Rumford | Power Generator | ||
San Pedro | Power Generator | ||
Tilton | Power Generator | ||
Tiverton power plant | Power Generator | ||
TVA Southaven Combined Cycle power station | Power Generator | ||
Walton County power station | Power Generator | ||
Washington energy facility (OH) | Power Generator | ||
West Springfield | Power Generator | ||
Elgin Energy Center | 7/5/2017 | Elgin Energy Center | Power Generator |
Emera New England Gas-Fired Generation Facilities | 3/29/2019 | Bridgeport Energy Project | Power Generator |
Rumford Power station | Power Generator | ||
Tiverton Power Plant | Power Generator | ||
Entergy (583 MW Rhode Island State Energy Center) | 12/17/2015 | Rhode Island State Energy Center | Power Generator |
ExxonMobil Pipeline (gathering and pipeline systems) | 2/3/2014 | Unclear | Pipeline, Gathering Pipeline |
HES International | 11/1/2010 | Unclear | Unknown Fossil |
Interline Pipeline System | 11/3/2015 | Interline Pipline System | Pipeline |
Cochrane (Three turbo- expander cryogenic trains, lean oil plant, CO2 liquefaction plant) | |||
Empress II (Two turbo-expander cryogenic trains) | |||
Empress V (One turbo-expander cryogenic train) | |||
LS Power (Rocky Road and Tilton facilities) | 7/5/2017 | Rocky Road power station | Power Generator |
Tilton Generating Station | Power Generator | ||
Malaga Peaking Plant | 4/1/2015 | Malaga power station | Power Generator |
Mettle Midstream Partners | 3/5/2018 | Unclear; $100m equity commitment from Pearl Energy Investments and Natural Gas Partners | Unknown Fossil |
Midway Peaking | 9/9/2013 | Midway Peaking power station | Power Generator |
Outrigger Energy | 1/1/2019 | Unclear; can't find specific deal | Unknown Fossil |
Williston Basin | Gathering Pipeline | ||
Denver Julesburg "DJ" Basin | Gathering Pipeline | ||
Panda Liberty Power Project | 3/27/2020 | Panda Liberty Generation Plant | Power Generator |
Panda Patriot | 6/9/2021 | Panda Patriot Generation Plant | Power Generator |
6/17/2020 | Unclear, 829 MW combined-cycle gas turbine plant 1 | Power Generator | |
Unclear, 829 MW combined-cycle gas turbine plant 2 | Power Generator | ||
PennTex Permian | 2/21/2014 | Aquired majority interest in Atlantic Midstream (renamed PennTex Permian) | Unknown Fossil |
Red Oak Power | 11/7/2013 | Red Oak power station | Power Generator |
Rockies Express Pipeline | 8/17/2012 | Rockies Express Pipeline (sold along with other Kinder Morgan assets) | Pipeline |
Sage Midstream | 8/1/2012 | $500m equity commitment from Kaiser Midstream and Riverstone to develop/aquire midstream assets/services in US and Canada | Unknown Fossil |
Sapphire Power Holdings | 10/7/2011 | Bayonne Cogen Plant | Power Generator |
Camden Plant Holdings power station | Power Generator | ||
Dartmouth Power Associates power station | Power Generator | ||
Elmwood Park power station | Power Generator | ||
Newark Bay Cogeneration Partnership power station | Power Generator | ||
Pedricktown Cogeneration Company power station | Power Generator | ||
York Generation Company power station | Power Generator | ||
Southeast PowerGen | 12/4/2014 | AL Sandersville power station | Power Generator |
Effingham County Power Project | Power Generator | ||
Mid-Georgia cogeneration facility | Power Generator | ||
MPC Generating power station | Power Generator | ||
Walton County power station | Power Generator | ||
Washington County power (GA) station | Power Generator | ||
Taylor Logistics | 5/23/2010 | Gibson Energy aquired Taylor from Halifax Group | Unknown Fossil |
Tenaska (General Assets) | Tenaska Kiamicihi Generating Station | Power Generator | |
Tenaska Gateway Generating Station | Power Generator | ||
Tenaska Frontier Generating Station | Power Generator | ||
Tenaska Lindsay Hill Generating Station | Power Generator | ||
Tenaska Georgia Generating Station | Power Generator | ||
Tenaska Westmoreland Generating Station | Power Generator | ||
Berkshire Power Company | Power Generator | ||
Tenaska Virginia Generating Station | Power Generator | ||
Texana Pipeline Company | 7/1/2010 | 325 miles of intrastate gathering (sold to Teak, which is backed by NGP) | Pipeline |
Trailblazer Pipeline | 4/1/2014 | Aquired by Tallgrass Energy Partners | Unknown Fossil |
Trilogy Midstream | 1/9/2018 | The addition of NGP as a partner | Unknown Fossil |
Vantage Energy | 10/19/2016 | Unknown (company level?) | Unknown |
Oil
Company Name | Deal Date | Asset Name | Asset Entity |
---|---|---|---|
2Co | 7/7/2010 | Unknown/unnamed | Unknown Oil/CCS |
Battle River Terminal | 8/25/2010 | Unnamed tank 1 | Terminal |
Unnamed tank 2 | Terminal | ||
Unnamed tank 3 | Terminal | ||
Unnamed tank 4 | Terminal | ||
Cardinal Midstream II | 5/14/2013 | $200m equity from EnCap Flatrock | Unknown Fossil |
Crimson Midstream | 9/18/2012 | Equity investment from Carlyle- dollar amount not specified | Pipeline |
KLM Pipeline System | Pipeline | ||
Southern California Pipeline System | Pipeline | ||
SPB Pipeline System | Pipeline | ||
SPB Proprietary Pipeline System | Pipeline | ||
Enviem (fuel terminal activities) | 7/25/2016 | ENVIEM fuel terminal in amsterdam (Aquired by VARO) | Terminal |
ExxonMobil Pipeline (gathering and pipeline systems) | 2/3/2014 | Unclear | Pipeline, Gathering Pipeline |
HES International | HES Botlek | Unknown Fossil | |
HES Botleck Tank Terminal | Terminal | ||
HES Botlek Tank Terminal - Bitumen | Terminal | ||
HES Gdynia - open storage | Terminal | ||
HES Gdynia covered storage | Terminal | ||
HES Hartel Tank Terminal | Terminal | ||
Interline Pipeline System | Bow River System | Pipeline, Gathering Pipeline | |
Central Alberta System | Pipeline, Gathering Pipeline | ||
Mid-Saskatchewan System | Pipeline, Gathering Pipeline | ||
Cold Lake System | Pipeline, Gathering Pipeline | ||
Corridor System | Pipeline | ||
Polaris System | Pipeline | ||
Lone Star Ports | 12/14/2018 | Specifics not listed, some investment in developing crude oil terminal on Harbor Island, TX https://lonestarports.com/ | Shipping |
Mettle Midstream Partners | 3/5/2018 | Unclear; $100m equity commitment from Pearl Energy Investments and Natural Gas Partners | Unknown Fossil |
Philadelphia Energy Solutions | 10/1/2012 | Philadelphia Energy Solutions Refinery -- salvaged by Carlyle | Refinery |
Rhytank | 9/3/2015 | 63 tanks in Birsfelden, Switzerland | Terminal |
Taylor Logistics | 5/23/2010 | Gibson Energy aquired Taylor from Halifax Group | Unknown Fossil |
Trilogy Midstream | 1/9/2018 | The addition of NGP as a partner | Unknown Fossil |
Vantage Energy | 10/19/2016 | Unknown (company level?) | Unknown |
Varo Energy | 12/19/2013 | Unclear how much financing and which assets | Unknown Fossil |
2/3/2021 | Unclear how much financing and which assets | Unknown Fossil |
Solar
Company Name | Deal Date | Asset Name | Asset Entity |
---|---|---|---|
AMP Solar Group | 1/7/2021 | $374m from Carlyle | Unknown Renewable |
1/10/2021 | Project Rurdra | Power Generator | |
2/1/2021 | SECI II Hybrid | Power Generator | |
1/29/2021 | SECI-VIII | Power Generator | |
1/30/2021 | SECI -IX | Power Generator | |
1/31/2021 | NTPC Limited | Power Generator | |
1/19/2021 | Karnataka 1 | Power Generator | |
1/12/2021 | Karnataka 3 | Power Generator | |
1/24/2021 | Karnataka 5 | Power Generator | |
1/18/2021 | Maharashtra 1 | Power Generator | |
1/8/2021 | Maharashtra 2 | Power Generator | |
1/20/2021 | Maharashtra 3 | Power Generator | |
1/13/2021 | Uttar Pradesh 1 | Power Generator | |
1/14/2021 | Uttar Pradesh 2 | Power Generator | |
1/15/2021 | Uttar Pradesh 3 | Power Generator | |
1/16/2021 | Uttar Pradesh 4 | Power Generator | |
1/23/2021 | UP 5 Phase 1 (development) | Power Generator | |
1/26/2021 | UP 5 Phase 2 (development) | Power Generator | |
1/22/2021 | Gujarat 1 (hybrid) | Power Generator | |
1/25/2021 | Haryana 1 | Power Generator | |
1/21/2021 | Haryana 2 | Power Generator | |
1/7/2021 | Tata Hitachi Construction Machinery Equipments | Power Generator | |
1/11/2021 | Skoda Auto Volkswagen India Private Limited | Power Generator | |
3/11/2021 | Molong Solar | Power Generator | |
2/4/2021 | Roberstown | Power Generator | |
2/2/2021 | Roberstown Storage | Power Generator | |
2/3/2021 | Bungama | Power Generator | |
1/28/2021 | Bungama Storage | Power Generator | |
1/27/2021 | Hillston Sun Farm solar farm | Power Generator | |
1/9/2021 | Fukushima | Power Generator | |
1/17/2021 | Yanai | Power Generator | |
2/16/2021 | Lake Waconia | Power Generator | |
2/10/2021 | New Germany | Power Generator | |
2/7/2021 | Veseli | Power Generator | |
2/8/2021 | Zumbro | Power Generator | |
2/5/2021 | Bass River | Power Generator | |
2/6/2021 | Box Pond | Power Generator | |
2/15/2021 | Box Pond II | Power Generator | |
2/9/2021 | Buckmaster Pond | Power Generator | |
3/5/2021 | Cronin | Battery Storage | |
2/26/2021 | Connecticut River | Power Generator | |
2/20/2021 | Cotuit | Power Generator | |
2/19/2021 | Dudley | Power Generator | |
2/27/2021 | East Brookfield | Power Generator | |
2/25/2021 | Hamilton Brook | Power Generator | |
2/12/2021 | Joe Jenny | Power Generator | |
3/4/2021 | Wallum | Power Generator | |
2/21/2021 | Ware-Palmer | Power Generator | |
3/2/2021 | Cedar Hill Solar, LLC | Power Generator | |
2/11/2021 | Clayton | Power Generator | |
2/23/2021 | Dekalb I | Power Generator | |
2/17/2021 | Dekalb II | Power Generator | |
2/18/2021 | Dekalb III | Power Generator | |
3/6/2021 | Elmbrook | Power Generator | |
2/14/2021 | Gouverneur I | Power Generator | |
2/22/2021 | Gouverneur II | Power Generator | |
2/13/2021 | Grand Island | Power Generator | |
3/10/2021 | Hume-Wiscoy Solar, LLC | Power Generator | |
3/9/2021 | Mt. Morris - Creek & Hendershot Solar, LLC | Power Generator | |
2/28/2021 | Mt. Morris - Creek Solar, LLC | Power Generator | |
3/1/2021 | Mt. Morris - Nunda Solar, LLC | Power Generator | |
3/7/2021 | Oak Hill 1 | Power Generator | |
3/8/2021 | Oak Hill 2 | Power Generator | |
2/24/2021 | Volney I | Power Generator | |
3/3/2021 | White River Solar, LLC | Power Generator | |
Cardinal Renewables | 1/1/2019 | Unclear | Unknown Renewable |
Clean Energy Collective (5.4 MW community solar portfolio) | 10/26/2017 | Portfolio -- names of assets not listed | Unknown Renewable |
ReneSola (Community Solar Portfolio) | 8/14/2017 | Approximately 13.3 MW community solar portfolio previously developed by ReneSola | Power Generator |
Sunray Energy | 12/1/2012 | Sunray | Power Generator |
Tenaska (6GW U.S. Solar and Storage Development Pipeline) | 7/21/2021 | Copia Portfolio, $700m from Carlyle | Power Generator |
BNRG Renewables (Eight Solar Projects in Maine) | 8/25/2020 | 8 solar power generators to be built, 100mw total, $130m from Carlyle | Power Generator |
Wind
Company Name | Deal Date | Asset Name | Asset Identity |
---|---|---|---|
2020 Renewables | 8/8/2012 | Unclear | Power Generator |
Babcock & Brown (283 Megawatt (MW) Gulf Wind Project) | 3/17/2010 | Gulf Wind | Power Generator |
Maerdy Windfarm | 12/15/2011 | Maerdy wind farm | Power Generator |
Noble Environmental Power (612 MW operating wind generation portfolio) | 9/5/2018 | Noble Bliss Wind Farm | Power Generator |
Noble Clinton Wind Farm | Power Generator | ||
Noble Ellenburg Wind Farm | Power Generator | ||
Noble Altona Wind Farm | Power Generator | ||
Noble Chateaugay Wind Farm | Power Generator | ||
Noble Wethersfield Wind Farm | Power Generator | ||
Panhandle I Project | 7/2/2014 | Panhandle Wind Farm | Power Generator |
Pattern Energy Group | 5/17/2010 | Unclear; $400m from riverstone (800m total this year) | Power Generator |
Valcour Wind Energy | 12/1/2018 | Noble Altona Wind Farm | Power Generator |
Noble Wethersfield Wind Farm | Power Generator | ||
Noble Bliss Wind Farm | Power Generator | ||
Noble Chateaugay Wind Farm | Power Generator | ||
Noble Clinton Wind Farm | Power Generator | ||
Noble Ellenburg Wind Farm | Power Generator |
Biomass
Company Name | Deal Date | Asset Name | Asset Identity |
---|---|---|---|
Boralex (Five Biomass Energy-Production Facilities) | 12/20/2011 | Aquired by Riverstone/Carlyle | Power Generator |
HES International | OBA Dry Bulk Terminal - open storage | Terminal | |
OBA Dry Bulk Terminal - covered storage | Terminal | ||
OVET Bulk Terminal - open storage | Terminal | ||
OVET Bulk Terminal - covered storage | Terminal |
Bitumen
Company Name | Deal Date | Asset Name | Asset Identity |
---|---|---|---|
HES International | 9/1/2014 | HES HES Botleck Tank Terminal | Terminal |
Hydropower
Company Name | Deal Date | Asset Name | Asset Identity |
---|---|---|---|
Cogentrix Energy Power Management | Dwight | Power Generator | |
Gardner Falls | Power Generator | ||
Madelli | Power Generator | ||
Putt's Bridge | Power Generator | ||
Red Bridge | Power Generator | ||
Yavuz | Power Generator | ||
Nautilus Hydro | 6/8/2016 | 5 hydro plants in MA | Power Generator |
Articles and Resources
References
- ↑ "MapleLNG, Goldboro, Canada," 4Gas website, April 20, 2008, archived