Casabe Sur Oil and Gas Field (Antioquia, Colombia)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Casabe Sur Oil and Gas Field is an operating oil and gas field in Antioquia, Colombia.
Project Details
Main Data
Table 1: Field-level project details for Casabe Sur Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Casabe Sur | operating[1] | Ecopetrol[1][2] | Ecopetrol SA [100%][3][4][5] | – | – | – | conventional |
Production and Reserves
Table 2: Production from Casabe Sur Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 7.03 | million m³/y | 2019 | [6] |
| production | oil | 0.64 | million bbl/y | 2019 | [6] |
| production | gas | 6.92 | million m³/y | 2022 | [7] |
| production | oil | 0.8 | million bbl/y | 2022 | [7] |
| production | gas | 6.41 | million m³/y | 2024 | [2] |
| production | oil | 0.64 | million bbl/y | 2024 | [1] |
Location
Table 3: Field-level location details for Casabe Sur Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| Magdalena Medio-Casabe[1][2] | Antioquia, Colombia[8] | onshore[9] | 6.9997, -73.9499 (exact)[8] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 https://www.anh.gov.co/documents/26710/Producci%C3%B3n_Fiscalizada_Crudo_2024_TIBfkeo.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://www.anh.gov.co/documents/26711/Produccion_Fiscalizada_Gas_2024_EleJtDk.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ https://zigor.com/en/casos-de-exito/casabe-project/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210921151724/https://www.minenergia.gov.co/documents/10180/489779/Consolidado%2B%20puntos+fiscalizacion-Pozos+por+contrato%2BMME-40.pdf/57380ed4-647d-4510-a208-9745811ca42c. Archived from the original on 21 September 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.offshore-technology.com/marketdata/oil-gas-field-profile-casabe-heavy-oil-field-colombia/.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://web.archive.org/web/20221129061343/https://www.anh.gov.co/estadisticas-del-sector/sistemas-integrados-operaciones/estad%C3%ADsticas-producci%C3%B3n. Archived from the original on 29 November 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://www.anh.gov.co/documents/21445/Producci%C3%B3n_Fiscalizada_Crudo_2022_tyTFq2u.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://web.archive.org/web/20221212030829/https://geovisor.anh.gov.co/tierras. Archived from the original on 12 December 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-land/.
{{cite web}}: Missing or empty|title=(help)
