Castilho Solar Project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Castilho Solar Project (Proyecto Solar Castilho) is a solar farm under construction in Castilho, Região Geográfica Intermediária de Araçatuba, São Paulo, Brazil.
Project Details
Table 1: Phase-level project details for Castilho Solar Project
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Construction[1] | 50 MW[1] | PV[1] | Solatio Energia[1] | Solatio Brasil Gestão de Projetos LTDA[1] |
2 | Construction[1] | 5 MW[1] | PV[1] | Solatio Energia[2] | Solatio Brasil Gestão de Projetos LTDA[2] |
3 | Pre-construction[1] | 50 MW[1] | PV[1] | Solatio Energia[1] | Solatio Brasil Gestão de Projetos LTDA[1] |
4 | Pre-construction[1] | 50 MW[1] | PV[1] | Solatio Energia[1] | Solatio Brasil Gestão de Projetos LTDA[1] |
5 | Pre-construction[1] | 50 MW[1] | PV[1] | Solatio Energia[1] | Solatio Brasil Gestão de Projetos LTDA[1] |
Read more about solar capacity ratings.
Location
Table 2: Phase-level location details for Castilho Solar Project
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Castilho, Região Geográfica Intermediária de Araçatuba, São Paulo, Brazil[1] | -20.7904, -51.5293 (exact)[1] |
2 | Região Geográfica Intermediária de Araçatuba, São Paulo, Brazil[1] | -20.8001, -51.5299 (approximate)[1] |
3 | Castilho, Região Geográfica Intermediária de Araçatuba, São Paulo, Brazil[1] | -20.7729, -51.5285 (exact)[1] |
4 | Castilho, Região Geográfica Intermediária de Araçatuba, São Paulo, Brazil[1] | -20.7659, -51.5101 (exact)[1] |
5 | Castilho, Região Geográfica Intermediária de Araçatuba, São Paulo, Brazil[1] | -20.7776, -51.5149 (exact)[1] |
The map below shows the locations of the solar farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 "www.aneel.gov.br/siga". Archived from the original on March 9, 2022. Retrieved December 13, 2021.
- ↑ 2.0 2.1 https://solatio.com.br/. Archived from the original on June 21, 2022.
{{cite web}}
: Missing or empty|title=
(help)